summaryrefslogtreecommitdiffstats
path: root/doc/fosdem2014
diff options
context:
space:
mode:
Diffstat (limited to 'doc/fosdem2014')
-rw-r--r--doc/fosdem2014/t-shirt/JogAmp-Fosdem2014TShirtFront.eps1938
-rw-r--r--doc/fosdem2014/t-shirt/JogAmp-Fosdem2014TShirtFront.svg1123
2 files changed, 2031 insertions, 1030 deletions
diff --git a/doc/fosdem2014/t-shirt/JogAmp-Fosdem2014TShirtFront.eps b/doc/fosdem2014/t-shirt/JogAmp-Fosdem2014TShirtFront.eps
new file mode 100644
index 0000000..a7ee840
--- /dev/null
+++ b/doc/fosdem2014/t-shirt/JogAmp-Fosdem2014TShirtFront.eps
@@ -0,0 +1,1938 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.12.16 (http://cairographics.org)
+%%CreationDate: Fri Jan 17 21:52:20 2014
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 93 794 848
+%%EndComments
+%%BeginProlog
+save
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/pdfmark where { pop globaldict /?pdfmark /exec load put }
+ { globaldict begin /?pdfmark /pop load def /pdfmark
+ /cleartomark load def end } ifelse
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+%%EndProlog
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 93 794 848
+%%EndPageSetup
+q 0 93 794 755 rectclip q
+0.231373 0.301961 0.309804 rg
+417.82 752.581 m 325.18 752.464 l 475.32 459.128 l 567.699 459.245 l h
+f*
+533.285 484.148 m 532.098 485.585 l 530.809 486.956 l 529.422 488.257 l
+ 527.941 489.476 l 526.375 490.616 l 524.727 491.667 l 523.008 492.628 l
+ 521.223 493.495 l 519.375 494.265 l 517.477 494.929 l 515.531 495.491 l
+ 513.551 495.948 l 511.539 496.3 l 509.508 496.538 l 507.461 496.671 l 505.41
+ 496.691 l 503.359 496.597 l 501.32 496.398 l 499.301 496.085 l 497.309
+495.667 l 495.352 495.14 l 493.438 494.511 l 491.57 493.776 l 489.762 492.944
+ l 488.016 492.019 l 486.344 490.995 l 484.75 489.89 l 483.238 488.694 l
+ 481.816 487.425 l 480.492 486.077 l 479.266 484.663 l 478.148 483.187 l
+ 477.141 481.651 l 476.246 480.066 l 475.469 478.433 l 474.816 476.761 l
+ 474.281 475.062 l 473.875 473.331 l 473.598 471.585 l 473.445 469.827 l
+ 473.422 468.066 l 473.527 466.304 l 473.762 464.554 l 474.125 462.819 l
+ 474.613 461.109 l 475.227 459.425 l 475.961 457.776 l 476.812 456.175 l
+ 477.781 454.62 l 478.859 453.124 l 480.047 451.687 l 481.336 450.316 l
+482.727 449.015 l 484.207 447.796 l 485.773 446.655 l 487.418 445.605 l
+489.137 444.644 l 490.926 443.776 l 492.77 443.011 l 494.672 442.343 l 496.613
+ 441.78 l 498.598 441.323 l 500.605 440.972 l 502.641 440.734 l 504.684
+440.601 l 505.742 440.593 l 505.742 440.503 l 598.664 440.503 l 598.688
+440.566 l 597.66 440.562 l 595.605 440.667 l 593.562 440.878 l 591.539 441.202
+ l 589.547 441.632 l 587.586 442.167 l 585.672 442.808 l 583.805 443.55
+l 582 444.39 l 580.258 445.323 l 578.59 446.351 l 577 447.464 l 575.492
+448.663 l 574.078 449.937 l 572.762 451.288 l 571.543 452.706 l 570.434
+454.183 l 569.438 455.722 l 568.555 457.308 l 567.789 458.937 l 567.344
+459.948 l 537.121 459.972 l 537.332 460.511 l 537.863 462.21 l 538.27 463.941
+ l 538.551 465.687 l 538.703 467.444 l 538.723 469.206 l 538.617 470.968
+ l 538.383 472.718 l 538.023 474.452 l 537.535 476.163 l 536.922 477.847
+ l 536.188 479.495 l 535.332 481.097 l 534.367 482.651 l h
+f
+323.797 755.312 m 324.672 753.706 l 325.434 752.058 l 325.574 751.683 l
+ 356.633 751.683 l 356.141 750.433 l 355.609 748.73 l 355.203 747.003 l
+354.922 745.257 l 354.77 743.499 l 354.746 741.734 l 354.855 739.976 l 355.09
+ 738.222 l 355.449 736.487 l 355.938 734.776 l 356.551 733.093 l 357.285
+ 731.448 l 358.137 729.843 l 359.105 728.292 l 360.188 726.792 l 361.375
+ 725.355 l 362.664 723.984 l 364.051 722.687 l 365.531 721.464 l 367.098
+ 720.327 l 368.742 719.273 l 370.465 718.312 l 372.25 717.448 l 374.098
+716.679 l 375.996 716.011 l 377.941 715.448 l 379.922 714.991 l 381.934
+714.64 l 383.965 714.401 l 386.012 714.273 l 388.062 714.253 l 390.113 714.343
+ l 392.148 714.546 l 394.168 714.855 l 396.16 715.276 l 398.121 715.8 l
+400.035 716.433 l 401.902 717.163 l 403.711 717.995 l 405.453 718.925 l
+407.129 719.944 l 408.723 721.054 l 410.234 722.245 l 411.656 723.519 l
+412.98 724.862 l 414.203 726.276 l 415.324 727.753 l 416.332 729.288 l 417.227
+ 730.878 l 418 732.507 l 418.656 734.179 l 419.188 735.882 l 419.598 737.609
+ l 419.875 739.355 l 420.027 741.112 l 420.051 742.874 l 419.945 744.636
+ l 419.711 746.386 l 419.348 748.124 l 418.859 749.835 l 418.246 751.519
+ l 417.512 753.163 l 416.66 754.765 l 415.691 756.319 l 414.613 757.819
+l 413.426 759.257 l 412.133 760.628 l 410.746 761.925 l 409.266 763.148
+l 407.699 764.284 l 406.055 765.335 l 404.332 766.296 l 402.547 767.163
+l 400.699 767.933 l 398.801 768.601 l 396.855 769.163 l 394.875 769.62 l
+ 392.863 769.968 l 390.832 770.21 l 388.785 770.339 l 387.73 770.351 l 387.73
+ 770.437 l 298.688 770.437 l 299.855 770.312 l 301.863 769.987 l 303.84
+769.554 l 305.785 769.011 l 307.688 768.362 l 309.535 767.612 l 311.328
+766.765 l 313.059 765.819 l 314.715 764.78 l 316.293 763.655 l 317.785 762.444
+ l 319.191 761.155 l 320.496 759.792 l 321.703 758.359 l 322.805 756.862
+ l h
+f
+0.65098 0.807843 1 rg
+533.047 752.581 m 440.406 752.464 l 590.547 459.128 l 682.926 459.245 l
+ h
+f*
+648.508 484.148 m 647.32 485.585 l 646.031 486.956 l 644.645 488.257 l
+643.164 489.476 l 641.598 490.616 l 639.953 491.667 l 638.23 492.628 l 636.445
+ 493.495 l 634.598 494.265 l 632.699 494.929 l 630.754 495.491 l 628.773
+ 495.948 l 626.762 496.3 l 624.73 496.538 l 622.684 496.671 l 620.633 496.691
+ l 618.586 496.597 l 616.547 496.398 l 614.527 496.085 l 612.535 495.667
+ l 610.574 495.14 l 608.66 494.511 l 606.793 493.776 l 604.984 492.944 l
+ 603.242 492.019 l 601.566 490.995 l 599.973 489.89 l 598.461 488.694 l
+597.039 487.425 l 595.715 486.077 l 594.492 484.663 l 593.371 483.187 l
+592.363 481.651 l 591.473 480.066 l 590.695 478.433 l 590.039 476.761 l
+589.508 475.062 l 589.098 473.331 l 588.82 471.585 l 588.668 469.827 l 588.645
+ 468.066 l 588.75 466.304 l 588.988 464.554 l 589.348 462.819 l 589.836
+461.109 l 590.449 459.425 l 591.184 457.776 l 592.035 456.175 l 593.004
+454.62 l 594.086 453.124 l 595.273 451.687 l 596.562 450.316 l 597.949 449.015
+ l 599.43 447.796 l 600.996 446.655 l 602.641 445.605 l 604.363 444.644
+l 606.148 443.776 l 607.996 443.011 l 609.895 442.343 l 611.84 441.78 l
+613.82 441.323 l 615.832 440.972 l 617.863 440.734 l 619.91 440.601 l 620.965
+ 440.593 l 620.965 440.503 l 713.887 440.503 l 713.91 440.566 l 712.883
+440.562 l 710.828 440.667 l 708.785 440.878 l 706.766 441.202 l 704.77 441.632
+ l 702.812 442.167 l 700.895 442.808 l 699.031 443.55 l 697.223 444.39 l
+ 695.48 445.323 l 693.812 446.351 l 692.223 447.464 l 690.715 448.663 l
+689.301 449.937 l 687.984 451.288 l 686.77 452.706 l 685.66 454.183 l 684.66
+ 455.722 l 683.777 457.308 l 683.012 458.937 l 682.566 459.948 l 652.344
+ 459.972 l 652.555 460.511 l 653.086 462.21 l 653.496 463.941 l 653.773
+465.687 l 653.926 467.444 l 653.949 469.206 l 653.844 470.968 l 653.609
+472.718 l 653.246 474.452 l 652.758 476.163 l 652.145 477.847 l 651.41 479.495
+ l 650.559 481.097 l 649.59 482.651 l h
+f
+439.02 755.312 m 439.895 753.706 l 440.656 752.058 l 440.797 751.683 l
+471.855 751.683 l 471.363 750.433 l 470.832 748.73 l 470.426 747.003 l 470.145
+ 745.257 l 469.996 743.499 l 469.973 741.734 l 470.078 739.976 l 470.312
+ 738.222 l 470.676 736.487 l 471.164 734.776 l 471.773 733.093 l 472.508
+ 731.448 l 473.363 729.843 l 474.328 728.292 l 475.41 726.792 l 476.598
+725.355 l 477.887 723.984 l 479.277 722.687 l 480.754 721.464 l 482.32 720.327
+ l 483.969 719.273 l 485.688 718.312 l 487.473 717.448 l 489.32 716.679
+l 491.219 716.011 l 493.164 715.448 l 495.145 714.991 l 497.156 714.64 l
+ 499.188 714.401 l 501.234 714.273 l 503.285 714.253 l 505.336 714.343 l
+ 507.375 714.546 l 509.395 714.855 l 511.387 715.276 l 513.344 715.8 l 515.258
+ 716.433 l 517.125 717.163 l 518.934 717.995 l 520.68 718.925 l 522.352
+719.944 l 523.945 721.054 l 525.457 722.245 l 526.879 723.519 l 528.203
+724.862 l 529.43 726.276 l 530.547 727.753 l 531.555 729.288 l 532.449 730.878
+ l 533.227 732.507 l 533.883 734.179 l 534.414 735.882 l 534.82 737.609
+l 535.102 739.355 l 535.25 741.112 l 535.273 742.874 l 535.168 744.636 l
+ 534.934 746.386 l 534.57 748.124 l 534.082 749.835 l 533.473 751.519 l
+532.738 753.163 l 531.883 754.765 l 530.914 756.319 l 529.836 757.819 l
+528.648 759.257 l 527.359 760.628 l 525.969 761.925 l 524.492 763.148 l
+522.926 764.284 l 521.277 765.335 l 519.559 766.296 l 517.77 767.163 l 515.926
+ 767.933 l 514.027 768.601 l 512.082 769.163 l 510.102 769.62 l 508.09 769.968
+ l 506.059 770.21 l 504.012 770.339 l 502.953 770.351 l 502.953 770.437
+l 413.91 770.437 l 415.078 770.312 l 417.086 769.987 l 419.066 769.554 l
+ 421.008 769.011 l 422.91 768.362 l 424.762 767.612 l 426.555 766.765 l
+428.281 765.819 l 429.938 764.78 l 431.516 763.655 l 433.012 762.444 l 434.414
+ 761.155 l 435.723 759.792 l 436.93 758.359 l 438.027 756.862 l h
+f
+398.988 566.64 m 366.703 629.273 l 338.457 629.273 l 251.582 459.245 l
+343.961 459.128 l h
+f
+291.344 489.476 m 289.863 488.257 l 288.477 486.956 l 287.184 485.585 l
+ 286 484.148 l 284.918 482.651 l 283.949 481.097 l 283.098 479.495 l 282.363
+ 477.847 l 281.75 476.163 l 281.262 474.452 l 280.898 472.718 l 280.664
+470.968 l 280.559 469.206 l 280.582 467.444 l 280.734 465.687 l 281.012
+463.941 l 281.422 462.21 l 281.953 460.511 l 282.164 459.972 l 251.941 459.948
+ l 251.496 458.937 l 250.73 457.308 l 249.848 455.722 l 248.848 454.183
+l 247.738 452.706 l 246.523 451.288 l 245.207 449.937 l 243.793 448.663
+l 242.285 447.464 l 240.695 446.351 l 239.027 445.323 l 237.285 444.39 l
+ 235.477 443.55 l 233.613 442.808 l 231.695 442.167 l 229.738 441.632 l
+227.742 441.202 l 225.719 440.878 l 223.68 440.667 l 221.625 440.562 l 220.598
+ 440.566 l 220.621 440.503 l 313.543 440.503 l 313.543 440.593 l 314.598
+ 440.601 l 316.645 440.734 l 318.676 440.972 l 320.688 441.323 l 322.668
+ 441.78 l 324.613 442.343 l 326.512 443.011 l 328.359 443.776 l 330.145
+444.644 l 331.867 445.605 l 333.512 446.655 l 335.078 447.796 l 336.559
+449.015 l 337.945 450.316 l 339.234 451.687 l 340.422 453.124 l 341.504
+454.62 l 342.473 456.175 l 343.324 457.776 l 344.059 459.425 l 344.672 461.109
+ l 345.16 462.819 l 345.523 464.554 l 345.758 466.304 l 345.863 468.066
+l 345.84 469.827 l 345.688 471.585 l 345.406 473.331 l 345 475.062 l 344.469
+ 476.761 l 343.812 478.433 l 343.039 480.066 l 342.145 481.651 l 341.137
+ 483.187 l 340.016 484.663 l 338.793 486.077 l 337.469 487.425 l 336.047
+ 488.694 l 334.535 489.89 l 332.941 490.995 l 331.266 492.019 l 329.523
+492.944 l 327.715 493.776 l 325.848 494.511 l 323.934 495.14 l 321.973 495.667
+ l 319.98 496.085 l 317.961 496.398 l 315.922 496.597 l 313.875 496.691
+l 311.824 496.671 l 309.777 496.538 l 307.746 496.3 l 305.734 495.948 l
+303.754 495.491 l 301.809 494.929 l 299.91 494.265 l 298.062 493.495 l 296.277
+ 492.628 l 294.555 491.667 l 292.91 490.616 l h
+f
+332.871 598.675 m 332.852 595.702 l 332.906 592.737 l 333.043 589.784 l
+ 333.254 586.859 l 333.539 583.968 l 333.902 581.128 l 334.336 578.347 l
+ 334.844 575.636 l 335.422 573.011 l 336.066 570.476 l 336.773 568.042 l
+ 337.547 565.722 l 338.375 563.523 l 339.266 561.452 l 340.203 559.519 l
+ 341.191 557.73 l 342.223 556.097 l 343.297 554.62 l 344.406 553.312 l 345.547
+ 552.171 l 346.719 551.202 l 347.91 550.413 l 349.121 549.808 l 350.344
+549.386 l 351.578 549.148 l 352.812 549.097 l 354.051 549.23 l 355.277 549.554
+ l 356.496 550.058 l 357.699 550.749 l 358.883 551.616 l 360.039 552.663
+ l 361.168 553.882 l 362.262 555.269 l 363.316 556.816 l 364.332 558.519
+ l 365.297 560.374 l 366.215 562.37 l 367.074 564.499 l 367.879 566.753
+l 368.625 569.128 l 369.305 571.609 l 369.918 574.183 l 370.465 576.851
+l 370.941 579.593 l 371.344 582.401 l 371.672 585.265 l 371.922 588.175
+l 372.098 591.112 l 372.199 594.073 l 372.219 597.042 l 372.164 600.011
+l 372.031 602.964 l 371.82 605.89 l 371.531 608.78 l 371.172 611.62 l 370.734
+ 614.401 l 370.227 617.109 l 369.648 619.737 l 369.008 622.273 l 368.297
+ 624.706 l 367.762 627.026 l 366.734 629.167 l 365.809 631.296 l 364.867
+ 633.23 l 363.879 635.015 l 362.848 636.651 l 361.773 638.128 l 360.664
+639.437 l 359.523 640.577 l 358.352 641.546 l 357.16 642.331 l 355.949 642.941
+ l 354.727 643.362 l 353.492 643.601 l 352.258 643.651 l 351.02 643.515
+l 349.793 643.194 l 348.574 642.691 l 347.371 641.999 l 346.188 641.132
+l 345.031 640.085 l 343.902 638.866 l 342.809 637.48 l 341.754 635.933 l
+ 340.738 634.23 l 339.773 632.374 l 338.855 630.378 l 337.996 628.249 l
+337.191 625.995 l 336.445 623.62 l 335.766 621.14 l 335.152 618.562 l 334.605
+ 615.898 l 334.129 613.155 l 333.727 610.347 l 333.398 607.484 l 333.148
+ 604.573 l 332.973 601.636 l h
+f*
+0.231373 0.301961 0.309804 rg
+279.988 742.327 m 135.348 459.245 l 227.727 459.128 l 340.27 679.003 l
+307.629 742.327 l h
+365.781 742.327 m 366.098 729.464 l 372.68 742.327 l h
+f
+143.312 440.605 m 195.781 440.605 l 196.312 440.581 l 198.363 440.601 l
+ 200.41 440.734 l 202.441 440.972 l 204.453 441.323 l 206.434 441.78 l 208.379
+ 442.343 l 210.277 443.011 l 212.125 443.776 l 213.91 444.644 l 215.633
+445.605 l 217.277 446.655 l 218.844 447.796 l 220.324 449.015 l 221.711
+450.316 l 223 451.687 l 224.188 453.124 l 225.27 454.62 l 226.238 456.175
+ l 227.09 457.776 l 227.824 459.425 l 228.438 461.109 l 228.926 462.819
+l 229.285 464.554 l 229.52 466.304 l 229.629 468.066 l 229.605 469.827 l
+ 229.453 471.585 l 229.172 473.331 l 228.766 475.062 l 228.234 476.761 l
+ 227.578 478.433 l 226.801 480.066 l 225.91 481.651 l 224.898 483.187 l
+223.781 484.663 l 222.559 486.077 l 221.23 487.425 l 219.812 488.694 l 218.301
+ 489.89 l 216.707 490.995 l 215.031 492.019 l 213.289 492.944 l 211.48 493.776
+ l 209.613 494.511 l 207.695 495.14 l 205.738 495.667 l 203.746 496.085
+l 201.727 496.398 l 199.688 496.597 l 197.641 496.691 l 195.59 496.671 l
+ 193.543 496.538 l 191.508 496.3 l 189.5 495.948 l 187.52 495.491 l 185.574
+ 494.929 l 183.676 494.265 l 181.828 493.495 l 180.043 492.628 l 178.32
+491.667 l 176.676 490.616 l 175.109 489.476 l 173.629 488.257 l 172.242
+486.956 l 170.949 485.585 l 169.949 484.374 l 169.895 484.448 l 168.688
+485.878 l 167.383 487.241 l 165.977 488.53 l 164.48 489.741 l 162.898 490.87
+ l 161.238 491.909 l 159.504 492.859 l 157.703 493.714 l 155.848 494.468
+ l 153.938 495.12 l 151.98 495.671 l 149.992 496.112 l 147.973 496.448 l
+ 145.934 496.671 l 143.883 496.788 l 141.824 496.788 l 139.773 496.683 l
+ 137.734 496.464 l 135.711 496.14 l 133.719 495.702 l 131.766 495.159 l
+129.852 494.515 l 127.988 493.765 l 126.184 492.917 l 124.445 491.976 l
+122.781 490.941 l 121.195 489.816 l 119.691 488.609 l 118.281 487.327 l
+116.969 485.968 l 115.758 484.542 l 114.652 483.054 l 113.656 481.507 l
+112.777 479.909 l 112.02 478.269 l 111.379 476.593 l 110.863 474.882 l 110.473
+ 473.148 l 110.211 471.398 l 110.078 469.636 l 110.074 467.87 l 110.199
+466.109 l 110.453 464.355 l 110.836 462.62 l 111.344 460.909 l 111.973 459.23
+ l 112.727 457.589 l 113.598 455.987 l 114.586 454.441 l 115.684 452.948
+ l 116.887 451.515 l 118.195 450.155 l 119.602 448.862 l 121.098 447.651
+ l 122.68 446.526 l 124.34 445.484 l 126.074 444.534 l 127.871 443.683 l
+ 129.73 442.925 l 131.641 442.273 l 133.594 441.726 l 135.586 441.28 l 137.605
+ 440.948 l 139.645 440.722 l 141.695 440.609 l 143.301 440.605 l h
+f
+274.148 710.968 m 274.129 707.999 l 274.184 705.03 l 274.316 702.077 l
+274.527 699.151 l 274.816 696.261 l 275.176 693.421 l 275.613 690.64 l 276.121
+ 687.933 l 276.695 685.304 l 277.34 682.769 l 278.051 680.335 l 278.82 678.015
+ l 279.652 675.816 l 280.539 673.745 l 281.48 671.812 l 282.469 670.026
+l 283.5 668.39 l 284.574 666.913 l 285.684 665.605 l 286.824 664.464 l 287.996
+ 663.495 l 289.188 662.71 l 290.398 662.101 l 291.621 661.679 l 292.855
+661.441 l 294.09 661.39 l 295.328 661.526 l 296.555 661.847 l 297.773 662.351
+ l 298.977 663.042 l 300.16 663.909 l 301.316 664.956 l 302.445 666.175
+l 303.539 667.562 l 304.594 669.109 l 305.609 670.812 l 306.574 672.667
+l 307.488 674.663 l 308.352 676.792 l 309.156 679.046 l 309.898 681.421
+l 310.582 683.901 l 311.195 686.48 l 311.742 689.144 l 312.215 691.886 l
+ 312.617 694.694 l 312.945 697.558 l 313.199 700.468 l 313.375 703.405 l
+ 313.473 706.366 l 313.496 709.339 l 313.438 712.304 l 313.305 715.257 l
+ 313.094 718.187 l 312.809 721.073 l 312.445 723.913 l 312.012 726.694 l
+ 311.504 729.405 l 310.926 732.03 l 310.281 734.566 l 309.574 736.999 l
+309.035 739.319 l 308.012 741.46 l 307.082 743.589 l 306.145 745.523 l 305.156
+ 747.312 l 304.125 748.944 l 303.051 750.421 l 301.941 751.73 l 300.797
+752.874 l 299.629 753.839 l 298.438 754.628 l 297.227 755.234 l 296 755.655
+ l 294.77 755.894 l 293.531 755.944 l 292.297 755.812 l 291.066 755.487
+l 289.848 754.984 l 288.645 754.292 l 287.465 753.425 l 286.305 752.378
+l 285.18 751.159 l 284.086 749.776 l 283.027 748.226 l 282.016 746.523 l
+ 281.051 744.667 l 280.133 742.675 l 279.27 740.542 l 278.469 738.288 l
+277.723 735.913 l 277.043 733.437 l 276.426 730.859 l 275.883 728.191 l
+275.406 725.448 l 275.004 722.64 l 274.676 719.776 l 274.422 716.87 l 274.246
+ 713.929 l h
+f*
+38.32 603.316 m 111.973 459.163 l 204.539 459.163 l 130.699 603.433 l h
+f
+25.762 617.241 m 27.43 616.214 l 29.02 615.097 l 30.527 613.901 l 31.941
+ 612.624 l 33.258 611.276 l 34.473 609.859 l 35.582 608.378 l 36.582 606.843
+ l 37.465 605.257 l 38.23 603.624 l 38.676 602.616 l 68.898 602.593 l 68.688
+ 602.054 l 68.156 600.351 l 67.75 598.624 l 67.469 596.878 l 67.316 595.12
+ l 67.293 593.359 l 67.398 591.597 l 67.637 589.847 l 67.996 588.112 l 68.484
+ 586.398 l 69.098 584.718 l 69.832 583.069 l 70.684 581.468 l 71.652 579.913
+ l 72.734 578.413 l 73.922 576.976 l 75.211 575.609 l 76.598 574.308 l 78.078
+ 573.089 l 79.645 571.948 l 81.289 570.898 l 83.012 569.937 l 84.797 569.069
+ l 86.645 568.3 l 88.543 567.636 l 90.488 567.069 l 92.469 566.612 l 94.48
+ 566.265 l 96.512 566.023 l 98.559 565.894 l 100.609 565.874 l 102.656 565.964
+ l 104.695 566.167 l 106.715 566.48 l 108.707 566.898 l 110.668 567.425
+l 112.582 568.054 l 114.449 568.788 l 116.258 569.62 l 118 570.546 l 119.676
+ 571.566 l 121.27 572.675 l 122.781 573.866 l 124.203 575.14 l 125.527 576.484
+ l 126.75 577.901 l 127.871 579.378 l 128.879 580.913 l 129.773 582.499
+l 130.547 584.132 l 131.203 585.8 l 131.734 587.503 l 132.145 589.23 l 132.422
+ 590.976 l 132.574 592.737 l 132.598 594.499 l 132.492 596.257 l 132.258
+ 598.011 l 131.895 599.745 l 131.406 601.456 l 130.793 603.14 l 130.059
+604.784 l 129.207 606.39 l 128.238 607.944 l 127.156 609.441 l 125.969 610.878
+ l 124.68 612.249 l 123.293 613.55 l 121.812 614.769 l 120.246 615.909 l
+ 118.602 616.96 l 116.879 617.921 l 115.094 618.788 l 113.246 619.554 l
+111.348 620.222 l 109.402 620.784 l 107.422 621.241 l 105.41 621.593 l 103.379
+ 621.831 l 101.332 621.964 l 100.277 621.972 l 100.277 622.058 l 8.355 622.058
+ l 8.355 622.003 l 8.359 622.003 l 10.414 621.898 l 12.457 621.687 l 14.477
+ 621.362 l 16.473 620.933 l 18.43 620.398 l 20.348 619.757 l 22.211 619.015
+ l 24.02 618.175 l h
+f
+183.758 553.933 m 183.582 553.484 l 182.68 551.468 l 181.727 549.597 l
+180.727 547.874 l 179.684 546.304 l 178.602 544.898 l 177.488 543.659 l
+176.344 542.589 l 175.172 541.698 l 173.98 540.987 l 172.773 540.456 l 171.555
+ 540.112 l 170.328 539.952 l 169.102 539.98 l 167.879 540.194 l 166.66 540.593
+ l 165.457 541.179 l 164.273 541.941 l 163.109 542.886 l 161.973 544.003
+ l 160.867 545.296 l 159.797 546.749 l 158.766 548.366 l 157.781 550.132
+ l 156.84 552.046 l 156.027 553.933 l 137.074 553.933 l 137.074 498.609
+l 209.23 498.609 l 209.23 553.933 l h
+f
+30.195 343.526 m 13.52 340.995 0.844 328.425 0.844 313.292 c 0.844 312.999
+ 0.848 312.71 0.859 312.421 c 33.105 312.421 l 33.105 343.526 l h
+f
+62.73 343.526 m 30.336 343.526 l 30.336 312.421 l 33.391 312.421 l 50.07
+ 314.952 62.746 327.523 62.746 342.655 c 62.746 342.948 62.738 343.237 62.73
+ 343.526 c h
+f
+132.664 341.155 m 132.957 341.155 133.246 341.159 133.535 341.171 c 133.535
+ 341.601 l 127.809 341.601 l 129.391 341.308 131.012 341.155 132.664 341.155
+ c h
+132.664 412.249 m 117.539 412.249 104.973 399.581 102.434 382.909 c 102.434
+ 381.167 l 133.535 381.167 l 133.535 412.234 l 133.246 412.241 132.957 412.249
+ 132.664 412.249 c h
+f
+133.535 382.456 m 102.434 382.456 l 102.434 350.355 l 102.723 350.343 103.012
+ 350.339 103.305 350.339 c 118.434 350.339 131 363.011 133.535 379.687 c
+ h
+f
+107.703 277.562 m 105.742 275.601 l 103.668 273.769 l 101.48 272.069 l
+99.195 270.515 l 96.816 269.109 l 94.355 267.855 l 91.824 266.765 l 89.227
+ 265.835 l 86.578 265.073 l 83.891 264.484 l 81.168 264.066 l 78.43 263.823
+ l 75.68 263.757 l 72.93 263.862 l 70.191 264.144 l 67.477 264.601 l 64.797
+ 265.234 l 62.16 266.03 l 59.578 266.995 l 57.059 268.124 l 54.617 269.413
+ l 52.258 270.851 l 49.996 272.441 l 47.832 274.171 l 45.781 276.034 l 43.852
+ 278.023 l 42.047 280.136 l 40.375 282.355 l 38.844 284.679 l 37.461 287.097
+ l 36.227 289.597 l 35.152 292.171 l 34.238 294.808 l 33.492 297.499 l 32.91
+ 300.23 l 32.5 302.995 l 32.258 305.78 l 32.203 308.191 l 0.824 308.191
+l 0.797 306.499 l 1.012 301.78 l 1.52 297.081 l 2.324 292.425 l 3.418 287.831
+ l 4.801 283.312 l 6.465 278.89 l 8.398 274.577 l 10.605 270.398 l 13.066
+ 266.366 l 15.773 262.495 l 18.723 258.804 l 21.895 255.304 l 25.285 252.011
+ l 28.871 248.933 l 32.645 246.093 l 36.59 243.491 l 40.688 241.144 l 44.926
+ 239.058 l 49.289 237.241 l 53.758 235.702 l 58.309 234.448 l 62.934 233.484
+ l 67.613 232.808 l 72.32 232.429 l 77.043 232.347 l 81.766 232.562 l 86.461
+ 233.073 l 91.117 233.878 l 95.711 234.972 l 100.23 236.355 l 104.652 238.015
+ l 108.961 239.952 l 113.141 242.155 l 117.172 244.62 l 121.043 247.327
+l 124.734 250.276 l 128.234 253.452 l 131.527 256.839 l 134.602 260.425
+l 137.445 264.198 l 140.047 268.144 l 142.395 272.245 l 144.48 276.484 l
