1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
|
17: Perf: graph 0, txt[1 38, 2 0, all 38], draw 6, txt+draw 44, fin 0 [ms]
18: Perf: graph 0, txt[1 38, 2 0, all 38], draw 6, txt+draw 44, fin 0 [ms]
Text_1: tbox [ dim 55.571003 x 15.901001 x 0.0, box 0.010000001 / -15.125001 / 0.0 .. 55.581 / 0.776 / 0.0, ctr 27.7955 / -7.1745005 / 0.0 ]
Text_1: rbox [ dim 55.57101 x 15.901001 x 0.0, box 0.01 / -15.125001 / 0.0 .. 55.58101 / 0.776 / 0.0, ctr 27.795504 / -7.1745005 / 0.0 ]
19: Perf: graph 1, txt[1 37, 2 0, all 37], draw 7, txt+draw 44, fin 0 [ms]
VBORegion2PVBAAES2: idx32 true
indices [elements 60,016 / 62,000, bytes 720,192 / 744,000, filled 96.8%, left 3.2%]
vertices [elements 119,787 / 123,000, bytes 1,437,444 / 1,476,000, filled 97.4%, left 2.6%]
params [elements 119,787 / 123,000, bytes 1,437,444 / 1,476,000, filled 97.4%, left 2.6%]
color [elements 119,787 / 123,000, bytes 1,916,592 / 1,968,000, filled 97.4%, left 2.6%]
total [bytes 5,511,672 / 5,664,000], filled 97.3%, left 2.7%]
Region.add(): count 21460, total 903 [ms], per-add 42102.455 [ns]
shape_get 206 [ms], per-add 9602.414 [ns]
buffer_prep 6 [ms], per-add 286.271 [ns]
vertices 177 [ms], per-add 8278.021 [ns]
push_idx 70 [ms], per-add 3264.097 [ns]
push_vertidx 222 [ms], per-add 10347.168 [ns]
triangles 513 [ms], per-add 23935.750 [ns]
TypecastFont.process(): count 20, total 1011, per-add 50.550 [ms]
transform 25, per-add 1.250 [ms]
id 1, per-add 0.050 [ms]
shape_get 1, per-add 0.050 [ms]
translate 32, per-add 1.600 [ms]
visitor 915, per-add 45.750 [ms]
20: Perf: Total: graph 36, txt[1 1144, 2 0, all 1144], draw 468, txt+draw 1612, fin 0 [ms]
20: Perf: PerLoop: graph 1.80, txt[1 57.20, 2 0.00, all 57.20], draw 23.40, txt+draw 80.60, fin 0.00 [ms]
|