summaryrefslogtreecommitdiffstats
path: root/www/media/sculpteo_3_robot_72dpi_sm.jpg
blob: 6a1d6ce04d28c3ad6cec987327daaf9a974366e9 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 48 00 48 00 00 ff e1 0a ad 45 78 69 66 00 00 4d 4d ......JFIF.....H.H......Exif..MM
0020 00 2a 00 00 00 08 00 09 01 0f 00 02 00 00 00 06 00 00 00 7a 01 10 00 02 00 00 00 0d 00 00 00 80 .*.................z............
0040 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 8e 01 1b 00 05 00 00 00 01 ................................
0060 00 00 00 96 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 0b 00 00 00 9e 01 32 00 02 .....(...........1...........2..
0080 00 00 00 14 00 00 00 aa 87 69 00 04 00 00 00 01 00 00 00 be 00 00 02 54 43 61 6e 6f 6e 00 43 61 .........i.............TCanon.Ca
00a0 6e 6f 6e 20 45 4f 53 20 35 44 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 47 49 4d 50 non.EOS.5D.....H.......H....GIMP
00c0 20 32 2e 36 2e 37 00 00 32 30 31 30 3a 30 34 3a 30 37 20 32 31 3a 32 32 3a 31 31 00 00 18 82 9a .2.6.7..2010:04:07.21:22:11.....
00e0 00 05 00 00 00 01 00 00 01 e4 82 9d 00 05 00 00 00 01 00 00 01 ec 88 22 00 03 00 00 00 01 00 01 ......................."........
0100 00 00 88 27 00 03 00 00 00 01 00 64 00 00 90 00 00 07 00 00 00 04 30 32 32 31 90 03 00 02 00 00 ...'.......d..........0221......
0120 00 14 00 00 01 f4 90 04 00 02 00 00 00 14 00 00 02 08 92 01 00 0a 00 00 00 01 00 00 02 1c 92 02 ................................
0140 00 05 00 00 00 01 00 00 02 24 92 04 00 0a 00 00 00 01 00 00 02 2c 92 05 00 05 00 00 00 01 00 00 .........$...........,..........
0160 02 34 92 07 00 03 00 00 00 01 00 03 00 00 92 09 00 03 00 00 00 01 00 10 00 00 92 0a 00 05 00 00 .4..............................
0180 00 01 00 00 02 3c a0 01 00 03 00 00 00 01 ff ff 00 00 a0 02 00 04 00 00 00 01 00 00 00 a0 a0 03 .....<..........................
01a0 00 04 00 00 00 01 00 00 00 70 a2 0e 00 05 00 00 00 01 00 00 02 44 a2 0f 00 05 00 00 00 01 00 00 .........p...........D..........
01c0 02 4c a2 10 00 03 00 00 00 01 00 02 00 00 a4 01 00 03 00 00 00 01 00 00 00 00 a4 02 00 03 00 00 .L..............................
01e0 00 01 00 01 00 00 a4 03 00 03 00 00 00 01 00 00 00 00 a4 06 00 03 00 00 00 01 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 01 00 00 00 3c 00 00 00 10 00 00 00 01 32 30 31 30 3a 30 31 3a 31 32 20 30 30 3a .........<........2010:01:12.00:
0220 35 36 3a 35 39 00 32 30 31 30 3a 30 31 3a 31 32 20 30 30 3a 35 36 3a 35 39 00 00 5a 21 cb 00 0f 56:59.2010:01:12.00:56:59..Z!...
0240 42 40 00 00 00 08 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 03 00 00 00 01 00 00 00 64 00 00 B@...........................d..
0260 00 01 00 42 a6 80 00 00 05 87 00 2c 6f 00 00 00 03 ae 00 06 01 03 00 03 00 00 00 01 00 06 00 00 ...B.......,o...................
0280 01 1a 00 05 00 00 00 01 00 00 02 a2 01 1b 00 05 00 00 00 01 00 00 02 aa 01 28 00 03 00 00 00 01 .........................(......
02a0 00 02 00 00 02 01 00 04 00 00 00 01 00 00 02 b2 02 02 00 04 00 00 00 01 00 00 07 f3 00 00 00 00 ................................
02c0 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 00 00 01 ...H.......H..........JFIF......
02e0 00 01 00 00 ff db 00 43 00 08 06 06 07 06 05 08 07 07 07 09 09 08 0a 0c 14 0d 0c 0b 0b 0c 19 12 .......C........................
0300 13 0f 14 1d 1a 1f 1e 1d 1a 1c 1c 20 24 2e 27 20 22 2c 23 1c 1c 28 37 29 2c 30 31 34 34 34 1f 27 ............$.'.",#..(7),01444.'
0320 39 3d 38 32 3c 2e 33 34 32 ff db 00 43 01 09 09 09 0c 0b 0c 18 0d 0d 18 32 21 1c 21 32 32 32 32 9=82<.342...C...........2!.!2222
0340 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 22222222222222222222222222222222
0360 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ff c0 00 11 08 00 4e 00 70 03 01 22 00 02 11 01 03 11 22222222222222......N.p.."......
0380 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 ................................
03a0 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 7d 01 02 03 00 04 11 05 12 21 ......................}........!
03c0 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 42 b1 c1 15 52 d1 f0 24 33 62 72 82 09 0a 16 17 1A..Qa."q.2....#B...R..$3br.....
03e0 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a ...%&'()*456789:CDEFGHIJSTUVWXYZ
0400 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 cdefghijstuvwxyz................
0420 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 ................................
0440 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 f2 f3 f4 f5 f6 f7 f8 f9 fa ff c4 00 1f 01 00 03 ................................
0460 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 11 00 ................................
0480 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 01 02 03 11 04 05 21 31 06 12 41 51 07 61 71 13 ..............w.......!1..AQ.aq.
04a0 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 62 72 d1 0a 16 24 34 e1 25 f1 17 18 19 1a 26 27 "2...B.....#3R..br...$4.%.....&'
04c0 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 ()*56789:CDEFGHIJSTUVWXYZcdefghi
04e0 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 jstuvwxyz.......................
0500 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e2 ................................
0520 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 fa ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 f9 .............................?..
0540 fe 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 b4 34 3d ..(...(...(...(...(...(...(...4=
0560 1a f3 c4 3a d5 ae 95 60 81 ee 6e 5f 6a 02 70 07 19 24 fb 00 09 fc 2b 3e b5 fc 31 aa 5f 68 be 24 ...:...`..n_j.p..$....+>..1._h.$
0580 b2 d4 74 d8 de 5b a8 1c b2 c6 aa 49 61 82 18 60 7f b2 4d 00 7b 6d 9f ec eb a6 8b 10 2f 75 cb 96 ..t..[.....Ia..`..M.{m....../u..
05a0 ba 23 96 86 35 08 0f b0 3c 9a f2 bf 1f 7c 3f be f0 26 a3 14 53 4c 97 36 97 19 30 5c 20 c6 71 d4 .#..5...<....|?..&..SL.6..0\..q.
05c0 30 ec 79 af ab 74 ed 5a 1d 43 4c b7 bc 8c 9d 93 46 b2 00 47 23 23 38 af 9c be 36 f8 86 6d 5b c5 0.y..t.Z.CL.....F..G##8...6..m[.
05e0 23 4f 45 6f b1 d8 fc aa d8 38 79 08 05 b9 f6 e9 f9 d0 07 97 d3 e2 89 e7 99 21 89 4b 48 ec 15 54 #OEo.....8y..............!.KH..T
0600 75 24 f4 14 ca 96 da 49 61 ba 8a 58 33 e7 23 86 4c 0e 77 03 c5 00 7b 8e 81 fb 3d 2c da 7c 73 6b u$.....Ia..X3.#.L.w...{...=,.|sk
0620 9a bc 91 5c ba 86 30 db 20 22 3c f6 2c 7a 9f a5 72 1f 10 3e 12 5f 78 36 05 bf b5 ba 17 fa 7b 38 ...\..0.."<.,z..r..>._x6......{8
0640 42 db 36 c9 19 3d 37 0e 98 3e a2 bd fb c1 5e 24 7d 7f c2 d6 77 b7 11 b4 57 45 76 4f 1b 29 05 64 B.6..=7..>....^$}...w...WEvO.).d
0660 1c 1e 0d 60 f8 b6 ee e3 5b f1 56 9b e1 f8 22 57 b1 85 96 fb 51 76 38 50 8a d9 55 fc 48 e9 40 1e ...`....[.V..."W....Qv8P..U.H.@.
0680 79 e2 5f 01 41 e1 4f 83 45 e5 48 a5 d4 a5 b8 8a 69 a5 e8 50 1e 02 8c fa 67 15 e3 75 eb ff 00 19 y._.A.O.E.H.....i..P....g..u....
06a0 bc 71 6f ab ac 1a 2e 9f 32 49 12 b7 99 3b 23 64 64 7d d5 c8 fc eb c8 28 03 d2 be 1d fc 24 ba f1 .qo.....2I...;#dd}.....(.....$..
06c0 ad a9 d4 6e af 3e c5 a7 ee 2a 85 57 73 c8 47 5c 76 03 de ba cf 11 fe cf 06 d7 4e 7b 8d 0f 55 79 ...n.>...*.Ws.G\v.........N{..Uy
06e0 a7 45 dd e4 5c a0 1b fd 83 0e 87 ea 2b 4b e0 26 ad 7f 15 9d d6 8d a8 5b 4d 0c 51 6d 96 d9 e4 8c .E..\.......+K.&.......[M.Qm....
0700 a8 60 d9 c8 19 eb eb f8 d7 a1 7c 46 f1 6c 7e 13 f0 85 ce a0 36 b4 e7 11 c0 84 fd e7 3d 3f a9 fc .`........|F.l~.....6.......=?..
0720 28 03 e3 79 23 78 65 78 e4 52 ae 84 ab 29 ea 08 a6 d4 97 13 c9 73 71 24 f2 b6 e9 24 62 ec 7d 49 (..y#xex.R...).......sq$...$b.}I
0740 39 35 1d 00 15 eb 3f 05 7c 2b aa 5c 6a d2 78 91 56 38 f4 eb 78 e4 85 9d ce 0b 92 bf c3 c7 6e 33 95....?.|+.\j.x.V8..x.........n3
0760 5e 4d 5f 58 f8 06 e2 c2 c7 e1 8e 87 6e 92 a5 bb dc 5b 82 03 63 2c ec d8 27 1d f2 68 02 ad 8d ee ^M_X........n....[..c,..'..h....
0780 a4 6d 39 b1 0b b8 b6 c0 09 18 19 38 ce 47 07 15 c7 78 cf c3 fa b7 8a 7c 0c 6e ac ed 62 13 59 c8 .m9........8.G...x.....|.n..b.Y.
07a0 d3 5d c4 09 dc 70 0e 42 e4 64 fa f6 c8 ae 8b c5 9e 23 be d3 3c 7f a5 69 36 de 50 b5 d5 95 43 ee .]...p.B.d.......#..<..i6.P...C.
07c0 53 98 c8 63 b8 8e 79 c8 20 7e 15 dd e9 df 66 b6 96 6b 6f 35 49 90 2e 22 60 33 8c 11 f8 e7 06 80 S..c..y..~....f..ko5I.."`3......
07e0 3e 2c ae d7 e1 87 85 75 5f 11 f8 ba d6 7d 3d 13 ca d3 e6 8e e2 79 24 38 55 01 b2 07 4e 49 c1 c0 >,.....u_....}=......y$8U...NI..
0800 ae 63 5b 5b 75 d7 b5 15 b4 ff 00 8f 61 75 28 8b 8c 7c 9b 8e 3f 4c 57 bf fc 0b b8 d3 f4 df 00 5d .c[[u.......au(..|..?LW........]
0820 dd 4a e9 0b bd db 09 24 72 06 70 a3 1f 90 a0 0d d1 79 7f 16 a3 7e a9 66 1a 15 98 aa b8 24 16 38 .J.....$r.p......y...~.f.....$.8
0840 e4 91 f5 ee 3d 2b c9 bc 71 e3 bd 6e cb 52 d4 74 a4 8a 18 63 99 42 09 57 25 b6 91 cf 3e bc fe 15 ....=+..q..n.R.t...c.B.W%...>...
0860 e9 5f 12 bc 47 79 e1 ad 37 4d bf d3 cc 4e f2 b9 b7 70 eb 80 fb 86 43 71 e9 8f d6 b8 3f 8b fa 34 ._..Gy..7M...N...p....Cq....?..4
0880 16 9a 16 8f 78 b2 7e ff 00 cc 64 90 6c fb e5 86 49 cf b6 3a 7b d0 07 90 57 b4 fc 1d f0 24 32 58 ....x.~...d.l...I..:{...W....$2X
08a0 b7 8b af d1 66 f2 83 fd 92 dd d7 82 cb fc 79 3e e0 81 f9 d7 8b 57 d2 de 14 d7 2c ec 7e 0d c1 72 ....f.........y>.....W....,.~..r
08c0 ae 23 48 2c 64 0c 7f db 19 07 f5 a0 0c bf 0f fc 41 d7 3c 69 ad 38 8f 46 30 e9 f0 02 16 e3 7e 36 .#H,d...........A.<i.8.F0.....~6
08e0 37 bb 74 27 d8 56 a7 8b 7c 29 27 8b 34 98 2c f5 0d 45 6d db cf 57 47 fb d8 e0 8c 63 f1 a8 3e 09 7.t'.V..|)'.4.,..Em..WG....c..>.
0900 be ad 17 84 82 5f c3 6c ba 5b 3b 1b 7d c0 f9 8d 93 c9 23 a6 33 5a 9e 2b 83 4e 8f 47 bd d4 26 bf ....._.l.[;.}.....#.3Z.+.N.G..&.
0920 92 de 4b 66 32 da cb 1f 06 32 3b 73 d4 1e 86 80 3c 63 c7 5f 0b 35 6f 05 5b 25 f3 4f 1d ee 9e ed ..Kf2....2;s....<c._.5o.[%.O....
0940 b7 ce 88 10 50 9e 9b 87 bf ad 70 75 e9 da 8f c6 2b ad 63 42 9b 4a d4 34 a8 a4 8a 6b 66 89 88 90 ....P.....pu....+.cB.J.4...kf...
0960 91 bc 8e 1c 02 38 c1 e6 bc c6 80 0a e8 b4 bf 12 cd 06 ab a1 4f a8 23 4f 6d a5 fc b1 22 36 c6 29 .....8..............O.#Om..."6.)
0980 b8 b6 37 60 f7 3e 95 ce d3 b7 9f 97 da 80 3d 0f c4 9e 3f b2 d6 3c 65 a4 ea eb a6 c9 14 36 67 2f ..7`.>........=...?..<e......6g/
09a0 12 dc 92 5b 9e cd b7 e5 a8 bc 53 f1 00 6a 7e 29 d3 b5 8d 26 c7 ec 93 d9 ab 00 af 31 95 4b 11 80 ...[......S..j~)...&.......1.K..
09c0 47 03 18 eb f5 ae 05 9c b3 6e 3d 69 7c c3 bc 37 71 40 08 ee d2 3b 3b 1c b3 12 49 f5 35 7e 3d 5a G........n=i|..7q@...;;...I.5~=Z
09e0 e9 74 84 d3 1c ee b1 5b 91 71 b3 b8 6c 60 e0 fb 8a ce a5 dc 76 6d ed 9c d0 07 a2 78 df c7 d6 3e .t.....[.q..l`......vm.....x...>
0a00 24 d1 f4 eb 2b 6d 36 4b 73 6e ea c5 9a e4 c9 bc 01 dc 6d 1c fb d5 5f 1c 78 cf 4e f1 26 91 63 6b $...+m6Ksn........m..._.x.N.&.ck
0a20 69 a7 4b 6d 24 0c 09 77 b9 32 ee 18 23 90 54 73 ef 5c 33 31 60 01 ed 48 58 b0 19 ed 40 09 5d 5c i.Km$..w.2..#.Ts.\31`..HX...@.]\
0a40 1e 3a bf 87 c0 cf e1 81 1a 7d 9c b9 fd e7 7d 87 24 ae 3e a7 39 ae 52 8a 00 f7 7f 0f fc 52 f0 e5 .:.......}....}.$.>.9.R......R..
0a60 8e 8d 65 61 71 6f 74 b1 c1 0a c6 0a 3a 82 d8 18 e7 a5 56 f1 07 8f fc 0d 7d a7 35 a9 d3 2e 2f 63 ..eaqot.....:.....V.....}.5.../c
0a80 63 b9 84 ef 82 0f fb 25 5b ad 78 8d 14 01 66 fe 4b 49 6f 65 7b 08 24 82 d8 9f 92 39 1f 79 03 eb c......%[.x...f.KIoe{.$....9.y..
0aa0 55 a8 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 0a 28 a2 80 U....(...(...(...(...(...(...(..
0ac0 3f ff d9 ff e1 16 06 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 ?......http://ns.adobe.com/xap/1
0ae0 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 27 ef bb bf 27 20 69 64 3d 27 57 35 .0/.<?xpacket.begin='...'.id='W5
0b00 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 27 3f 3e 0a 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d'?>.<x:xmp
0b20 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 27 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 27 3e 0a 3c meta.xmlns:x='adobe:ns:meta/'>.<
0b40 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 27 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf='http://www.w3
0b60 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 27 3e .org/1999/02/22-rdf-syntax-ns#'>
0b80 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 78 6d 6c 6e 73 3a 63 72 73 3d 27 68 ...<rdf:Description.xmlns:crs='h
0ba0 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 63 61 6d 65 72 61 2d 72 61 77 2d 73 65 ttp://ns.adobe.com/camera-raw-se
0bc0 74 74 69 6e 67 73 2f 31 2e 30 2f 27 3e 0a 20 20 3c 63 72 73 3a 56 65 72 73 69 6f 6e 3e 33 2e 35 ttings/1.0/'>...<crs:Version>3.5
0be0 3c 2f 63 72 73 3a 56 65 72 73 69 6f 6e 3e 0a 20 20 3c 63 72 73 3a 52 61 77 46 69 6c 65 4e 61 6d </crs:Version>...<crs:RawFileNam
0c00 65 3e 49 4d 47 5f 31 38 39 38 2e 43 52 32 3c 2f 63 72 73 3a 52 61 77 46 69 6c 65 4e 61 6d 65 3e e>IMG_1898.CR2</crs:RawFileName>
0c20 0a 20 20 3c 63 72 73 3a 57 68 69 74 65 42 61 6c 61 6e 63 65 3e 41 73 20 53 68 6f 74 3c 2f 63 72 ...<crs:WhiteBalance>As.Shot</cr
0c40 73 3a 57 68 69 74 65 42 61 6c 61 6e 63 65 3e 0a 20 20 3c 63 72 73 3a 54 65 6d 70 65 72 61 74 75 s:WhiteBalance>...<crs:Temperatu
0c60 72 65 3e 34 38 30 30 3c 2f 63 72 73 3a 54 65 6d 70 65 72 61 74 75 72 65 3e 0a 20 20 3c 63 72 73 re>4800</crs:Temperature>...<crs
0c80 3a 54 69 6e 74 3e 2b 38 3c 2f 63 72 73 3a 54 69 6e 74 3e 0a 20 20 3c 63 72 73 3a 45 78 70 6f 73 :Tint>+8</crs:Tint>...<crs:Expos
0ca0 75 72 65 3e 2b 32 2e 30 30 3c 2f 63 72 73 3a 45 78 70 6f 73 75 72 65 3e 0a 20 20 3c 63 72 73 3a ure>+2.00</crs:Exposure>...<crs:
0cc0 53 68 61 64 6f 77 73 3e 34 3c 2f 63 72 73 3a 53 68 61 64 6f 77 73 3e 0a 20 20 3c 63 72 73 3a 42 Shadows>4</crs:Shadows>...<crs:B
0ce0 72 69 67 68 74 6e 65 73 73 3e 37 39 3c 2f 63 72 73 3a 42 72 69 67 68 74 6e 65 73 73 3e 0a 20 20 rightness>79</crs:Brightness>...
0d00 3c 63 72 73 3a 41 75 74 6f 43 6f 6e 74 72 61 73 74 3e 54 72 75 65 3c 2f 63 72 73 3a 41 75 74 6f <crs:AutoContrast>True</crs:Auto
0d20 43 6f 6e 74 72 61 73 74 3e 0a 20 20 3c 63 72 73 3a 43 6f 6e 74 72 61 73 74 3e 30 3c 2f 63 72 73 Contrast>...<crs:Contrast>0</crs
0d40 3a 43 6f 6e 74 72 61 73 74 3e 0a 20 20 3c 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 3e 2d 31 30 :Contrast>...<crs:Saturation>-10
0d60 30 3c 2f 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 3e 0a 20 20 3c 63 72 73 3a 53 68 61 72 70 6e 0</crs:Saturation>...<crs:Sharpn
0d80 65 73 73 3e 32 35 3c 2f 63 72 73 3a 53 68 61 72 70 6e 65 73 73 3e 0a 20 20 3c 63 72 73 3a 4c 75 ess>25</crs:Sharpness>...<crs:Lu
0da0 6d 69 6e 61 6e 63 65 53 6d 6f 6f 74 68 69 6e 67 3e 30 3c 2f 63 72 73 3a 4c 75 6d 69 6e 61 6e 63 minanceSmoothing>0</crs:Luminanc
0dc0 65 53 6d 6f 6f 74 68 69 6e 67 3e 0a 20 20 3c 63 72 73 3a 43 6f 6c 6f 72 4e 6f 69 73 65 52 65 64 eSmoothing>...<crs:ColorNoiseRed
0de0 75 63 74 69 6f 6e 3e 32 35 3c 2f 63 72 73 3a 43 6f 6c 6f 72 4e 6f 69 73 65 52 65 64 75 63 74 69 uction>25</crs:ColorNoiseReducti
0e00 6f 6e 3e 0a 20 20 3c 63 72 73 3a 43 68 72 6f 6d 61 74 69 63 41 62 65 72 72 61 74 69 6f 6e 52 3e on>...<crs:ChromaticAberrationR>
0e20 30 3c 2f 63 72 73 3a 43 68 72 6f 6d 61 74 69 63 41 62 65 72 72 61 74 69 6f 6e 52 3e 0a 20 20 3c 0</crs:ChromaticAberrationR>...<
0e40 63 72 73 3a 43 68 72 6f 6d 61 74 69 63 41 62 65 72 72 61 74 69 6f 6e 42 3e 30 3c 2f 63 72 73 3a crs:ChromaticAberrationB>0</crs:
0e60 43 68 72 6f 6d 61 74 69 63 41 62 65 72 72 61 74 69 6f 6e 42 3e 0a 20 20 3c 63 72 73 3a 56 69 67 ChromaticAberrationB>...<crs:Vig
0e80 6e 65 74 74 65 41 6d 6f 75 6e 74 3e 30 3c 2f 63 72 73 3a 56 69 67 6e 65 74 74 65 41 6d 6f 75 6e netteAmount>0</crs:VignetteAmoun
0ea0 74 3e 0a 20 20 3c 63 72 73 3a 53 68 61 64 6f 77 54 69 6e 74 3e 30 3c 2f 63 72 73 3a 53 68 61 64 t>...<crs:ShadowTint>0</crs:Shad
0ec0 6f 77 54 69 6e 74 3e 0a 20 20 3c 63 72 73 3a 52 65 64 48 75 65 3e 30 3c 2f 63 72 73 3a 52 65 64 owTint>...<crs:RedHue>0</crs:Red
0ee0 48 75 65 3e 0a 20 20 3c 63 72 73 3a 52 65 64 53 61 74 75 72 61 74 69 6f 6e 3e 30 3c 2f 63 72 73 Hue>...<crs:RedSaturation>0</crs
0f00 3a 52 65 64 53 61 74 75 72 61 74 69 6f 6e 3e 0a 20 20 3c 63 72 73 3a 47 72 65 65 6e 48 75 65 3e :RedSaturation>...<crs:GreenHue>
0f20 30 3c 2f 63 72 73 3a 47 72 65 65 6e 48 75 65 3e 0a 20 20 3c 63 72 73 3a 47 72 65 65 6e 53 61 74 0</crs:GreenHue>...<crs:GreenSat
0f40 75 72 61 74 69 6f 6e 3e 30 3c 2f 63 72 73 3a 47 72 65 65 6e 53 61 74 75 72 61 74 69 6f 6e 3e 0a uration>0</crs:GreenSaturation>.
0f60 20 20 3c 63 72 73 3a 42 6c 75 65 48 75 65 3e 30 3c 2f 63 72 73 3a 42 6c 75 65 48 75 65 3e 0a 20 ..<crs:BlueHue>0</crs:BlueHue>..
0f80 20 3c 63 72 73 3a 42 6c 75 65 53 61 74 75 72 61 74 69 6f 6e 3e 30 3c 2f 63 72 73 3a 42 6c 75 65 .<crs:BlueSaturation>0</crs:Blue
0fa0 53 61 74 75 72 61 74 69 6f 6e 3e 0a 20 20 3c 63 72 73 3a 54 6f 6e 65 43 75 72 76 65 4e 61 6d 65 Saturation>...<crs:ToneCurveName
0fc0 3e 4d 65 64 69 75 6d 20 43 6f 6e 74 72 61 73 74 3c 2f 63 72 73 3a 54 6f 6e 65 43 75 72 76 65 4e >Medium.Contrast</crs:ToneCurveN
0fe0 61 6d 65 3e 0a 20 20 3c 63 72 73 3a 43 61 6d 65 72 61 50 72 6f 66 69 6c 65 3e 41 43 52 20 33 2e ame>...<crs:CameraProfile>ACR.3.
1000 33 3c 2f 63 72 73 3a 43 61 6d 65 72 61 50 72 6f 66 69 6c 65 3e 0a 20 20 3c 63 72 73 3a 48 61 73 3</crs:CameraProfile>...<crs:Has
1020 53 65 74 74 69 6e 67 73 3e 54 72 75 65 3c 2f 63 72 73 3a 48 61 73 53 65 74 74 69 6e 67 73 3e 0a Settings>True</crs:HasSettings>.
1040 20 20 3c 63 72 73 3a 48 61 73 43 72 6f 70 3e 46 61 6c 73 65 3c 2f 63 72 73 3a 48 61 73 43 72 6f ..<crs:HasCrop>False</crs:HasCro
1060 70 3e 0a 20 20 3c 63 72 73 3a 41 6c 72 65 61 64 79 41 70 70 6c 69 65 64 3e 54 72 75 65 3c 2f 63 p>...<crs:AlreadyApplied>True</c
1080 72 73 3a 41 6c 72 65 61 64 79 41 70 70 6c 69 65 64 3e 0a 20 20 3c 63 72 73 3a 54 6f 6e 65 43 75 rs:AlreadyApplied>...<crs:ToneCu
10a0 72 76 65 3e 0a 20 20 20 3c 72 64 66 3a 42 61 67 3e 0a 20 20 20 20 3c 72 64 66 3a 6c 69 3e 30 2c rve>....<rdf:Bag>.....<rdf:li>0,
10c0 20 30 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 72 64 66 3a 6c 69 3e 33 32 2c 20 32 32 3c 2f .0</rdf:li>.....<rdf:li>32,.22</
10e0 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 72 64 66 3a 6c 69 3e 36 34 2c 20 35 36 3c 2f 72 64 66 3a rdf:li>.....<rdf:li>64,.56</rdf:
1100 6c 69 3e 0a 20 20 20 20 3c 72 64 66 3a 6c 69 3e 31 32 38 2c 20 31 32 38 3c 2f 72 64 66 3a 6c 69 li>.....<rdf:li>128,.128</rdf:li
1120 3e 0a 20 20 20 20 3c 72 64 66 3a 6c 69 3e 31 39 32 2c 20 31 39 36 3c 2f 72 64 66 3a 6c 69 3e 0a >.....<rdf:li>192,.196</rdf:li>.
1140 20 20 20 20 3c 72 64 66 3a 6c 69 3e 32 35 35 2c 20 32 35 35 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 ....<rdf:li>255,.255</rdf:li>...
1160 20 3c 2f 72 64 66 3a 42 61 67 3e 0a 20 20 3c 2f 63 72 73 3a 54 6f 6e 65 43 75 72 76 65 3e 0a 20 .</rdf:Bag>...</crs:ToneCurve>..
1180 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 </rdf:Description>...<rdf:Descri
11a0 70 74 69 6f 6e 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 ption.xmlns:exif='http://ns.adob
11c0 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 27 3e 0a 20 20 3c 65 78 69 66 3a 45 78 69 66 56 65 e.com/exif/1.0/'>...<exif:ExifVe
11e0 72 73 69 6f 6e 3e 30 32 32 31 3c 2f 65 78 69 66 3a 45 78 69 66 56 65 72 73 69 6f 6e 3e 0a 20 20 rsion>0221</exif:ExifVersion>...
