aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorChris Robinson <[email protected]>2014-11-02 00:58:48 -0700
committerChris Robinson <[email protected]>2014-11-02 00:58:48 -0700
commit857d68b0cee65100fd0e8e7d65608c3fa282c913 (patch)
treef903b9de9db2b7018ca1bfb6084e5e6fb2e37e13
parent9d82ab9d1f399e0460870b72c0967b2311adfa4e (diff)
Minor update for ambisonics coefficients
Small tweaks to balance the left and right speakers, and change unreasonably small values to 0.
-rw-r--r--Alc/panning.c22
1 files changed, 11 insertions, 11 deletions
diff --git a/Alc/panning.c b/Alc/panning.c
index ad8ad43b..2269a251 100644
--- a/Alc/panning.c
+++ b/Alc/panning.c
@@ -117,25 +117,25 @@ ALvoid aluInitPanning(ALCdevice *device)
{ BackRight, DEG2RAD( 110.0f), DEG2RAD(0.0f), { 0.470936f, -0.369626f, -0.349386f, 0.0f, 0.0f, 0.0f, 0.0f, -0.031375f, 0.058144f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.007119f, 0.043968f }, { 0.470934f, -0.282903f, -0.267406f, 0.0f } }
}, X51SideCfg[5] = {
{ FrontLeft, DEG2RAD(-30.0f), DEG2RAD(0.0f), { 0.167065f, 0.200583f, 0.172695f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029855f, 0.186407f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, 0.068910f }, { 0.167065f, 0.153519f, 0.132175f, 0.0f } },
- { FrontRight, DEG2RAD( 30.0f), DEG2RAD(0.0f), { 0.167058f, 0.200580f, -0.172701f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029846f, -0.186405f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, -0.068904f }, { 0.167065f, 0.153519f, -0.132175f, 0.0f } },
- { FrontCenter, DEG2RAD( 0.0f), DEG2RAD(0.0f), { 0.109403f, 0.179490f, -0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, -0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, -0.000001f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } },
+ { FrontRight, DEG2RAD( 30.0f), DEG2RAD(0.0f), { 0.167065f, 0.200583f, -0.172695f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029855f, -0.186407f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, -0.068910f }, { 0.167065f, 0.153519f, -0.132175f, 0.0f } },
+ { FrontCenter, DEG2RAD( 0.0f), DEG2RAD(0.0f), { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, 0.000000f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } },
{ SideLeft, DEG2RAD(-90.0f), DEG2RAD(0.0f), { 0.289151f, -0.081301f, 0.401292f, 0.0f, 0.0f, 0.0f, 0.0f, -0.188208f, -0.071420f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.010099f, -0.032897f }, { 0.289151f, -0.062225f, 0.307136f, 0.0f } },
- { SideRight, DEG2RAD( 90.0f), DEG2RAD(0.0f), { 0.289157f, -0.081298f, -0.401295f, 0.0f, 0.0f, 0.0f, 0.0f, -0.188208f, 0.071419f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.010099f, 0.032897f }, { 0.289151f, -0.062225f, -0.307136f, 0.0f } }
+ { SideRight, DEG2RAD( 90.0f), DEG2RAD(0.0f), { 0.289151f, -0.081301f, -0.401292f, 0.0f, 0.0f, 0.0f, 0.0f, -0.188208f, 0.071420f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.010099f, 0.032897f }, { 0.289151f, -0.062225f, -0.307136f, 0.0f } }
}, X61Cfg[6] = {
{ FrontLeft, DEG2RAD(-30.0f), DEG2RAD(0.0f), { 0.167065f, 0.200583f, 0.172695f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029855f, 0.186407f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, 0.068910f }, { 0.167065f, 0.153519f, 0.132175f, 0.0f } },
- { FrontRight, DEG2RAD( 30.0f), DEG2RAD(0.0f), { 0.167058f, 0.200580f, -0.172701f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029846f, -0.186405f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, -0.068904f }, { 0.167065f, 0.153519f, -0.132175f, 0.0f } },
+ { FrontRight, DEG2RAD( 30.0f), DEG2RAD(0.0f), { 0.167065f, 0.200583f, -0.172695f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029855f, -0.186407f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, -0.068910f }, { 0.167065f, 0.153519f, -0.132175f, 0.0f } },
{ FrontCenter, DEG2RAD( 0.0f), DEG2RAD(0.0f), { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, -0.000001f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } },
{ BackCenter, DEG2RAD(180.0f), DEG2RAD(0.0f), { 0.353556f, -0.461940f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.165723f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, 0.000005f }, { 0.353556f, -0.353554f, 0.000000f, 0.0f } },
{ SideLeft, DEG2RAD(-90.0f), DEG2RAD(0.0f), { 0.289151f, -0.081301f, 0.401292f, 0.0f, 0.0f, 0.0f, 0.0f, -0.188208f, -0.071420f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.010099f, -0.032897f }, { 0.289151f, -0.062225f, 0.307136f, 0.0f } },
- { SideRight, DEG2RAD( 90.0f), DEG2RAD(0.0f), { 0.289157f, -0.081298f, -0.401295f, 0.0f, 0.0f, 0.0f, 0.0f, -0.188208f, 0.071419f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.010099f, 0.032897f }, { 0.289151f, -0.062225f, -0.307136f, 0.0f } }
+ { SideRight, DEG2RAD( 90.0f), DEG2RAD(0.0f), { 0.289151f, -0.081301f, -0.401292f, 0.0f, 0.0f, 0.0f, 0.0f, -0.188208f, 0.071420f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.010099f, 0.032897f }, { 0.289151f, -0.062225f, -0.307136f, 0.0f } }
}, X71Cfg[7] = {
{ FrontLeft, DEG2RAD( -30.0f), DEG2RAD(0.0f), { 0.167065f, 0.200583f, 0.172695f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029855f, 0.186407f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, 0.068910f }, { 0.167065f, 0.153519f, 0.132175f, 0.0f } },
- { FrontRight, DEG2RAD( 30.0f), DEG2RAD(0.0f), { 0.167058f, 0.200580f, -0.172701f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029846f, -0.186405f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, -0.068904f }, { 0.167065f, 0.153519f, -0.132175f, 0.0f } },
- { FrontCenter, DEG2RAD( 0.0f), DEG2RAD(0.0f), { 0.109403f, 0.179490f, -0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, -0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, -0.000001f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } },
- { BackLeft, DEG2RAD(-150.0f), DEG2RAD(0.0f), { 0.224752f, -0.295009f, 0.170325f, 0.0f, 0.0f, 0.0f, 0.0f, 0.105349f, -0.182473f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.000000f, 0.065799f }, { 0.224752f, -0.225790f, 0.130361f, 0.0f } },
- { BackRight, DEG2RAD( 150.0f), DEG2RAD(0.0f), { 0.224739f, -0.295005f, -0.170331f, 0.0f, 0.0f, 0.0f, 0.0f, 0.105342f, 0.182470f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.000000f, -0.065792f }, { 0.224752f, -0.225790f, -0.130361f, 0.0f } },
- { SideLeft, DEG2RAD( -90.0f), DEG2RAD(0.0f), { 0.224739f, 0.000002f, 0.340644f, 0.0f, 0.0f, 0.0f, 0.0f, -0.210697f, 0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.000000f, -0.065795f }, { 0.224739f, 0.000000f, 0.260717f, 0.0f } },
- { SideRight, DEG2RAD( 90.0f), DEG2RAD(0.0f), { 0.224754f, 0.000004f, -0.340647f, 0.0f, 0.0f, 0.0f, 0.0f, -0.210697f, -0.000004f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.000000f, 0.065796f }, { 0.224739f, 0.000000f, -0.260717f, 0.0f } }
+ { FrontRight, DEG2RAD( 30.0f), DEG2RAD(0.0f), { 0.167065f, 0.200583f, -0.172695f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029855f, -0.186407f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, -0.068910f }, { 0.167065f, 0.153519f, -0.132175f, 0.0f } },
+ { FrontCenter, DEG2RAD( 0.0f), DEG2RAD(0.0f), { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, 0.000000f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } },
+ { BackLeft, DEG2RAD(-150.0f), DEG2RAD(0.0f), { 0.224752f, -0.295009f, 0.170325f, 0.0f, 0.0f, 0.0f, 0.0f, 0.105349f, -0.182473f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, 0.065799f }, { 0.224752f, -0.225790f, 0.130361f, 0.0f } },
+ { BackRight, DEG2RAD( 150.0f), DEG2RAD(0.0f), { 0.224752f, -0.295009f, -0.170325f, 0.0f, 0.0f, 0.0f, 0.0f, 0.105349f, 0.182473f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, -0.065799f }, { 0.224752f, -0.225790f, -0.130361f, 0.0f } },
+ { SideLeft, DEG2RAD( -90.0f), DEG2RAD(0.0f), { 0.224739f, 0.000002f, 0.340644f, 0.0f, 0.0f, 0.0f, 0.0f, -0.210697f, 0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, -0.065795f }, { 0.224739f, 0.000000f, 0.260717f, 0.0f } },
+ { SideRight, DEG2RAD( 90.0f), DEG2RAD(0.0f), { 0.224739f, 0.000002f, -0.340644f, 0.0f, 0.0f, 0.0f, 0.0f, -0.210697f, -0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, 0.065795f }, { 0.224739f, 0.000000f, -0.260717f, 0.0f } }
};
const ChannelConfig *config;
ALuint i;