aboutsummaryrefslogtreecommitdiffstats
path: root/Alc/panning.c
diff options
context:
space:
mode:
authorChris Robinson <[email protected]>2017-07-30 23:39:06 -0700
committerChris Robinson <[email protected]>2017-07-30 23:39:06 -0700
commitde51ba088e03627cdfe9ec4485f617bb68594704 (patch)
treeb32f570ce4964829297de7db6b2d6a1e4cf54943 /Alc/panning.c
parentbf9c36408af9d45c99bc12b5b7b995aee628bdb6 (diff)
Update default 5.1 and 6.1 coefficients to exclude front-center
Not all speaker kits have a front-center speaker capable of outputing full- range content. It's best to err on the side of caution and not include front- center for normal positional sound by default, leaving it instead for the dedicated dialog effect.
Diffstat (limited to 'Alc/panning.c')
-rw-r--r--Alc/panning.c27
1 files changed, 12 insertions, 15 deletions
diff --git a/Alc/panning.c b/Alc/panning.c
index 0abf18db..cadfc9b1 100644
--- a/Alc/panning.c
+++ b/Alc/panning.c
@@ -461,23 +461,20 @@ static const ChannelMap MonoCfg[1] = {
{ FrontRight, { 3.53553391e-1f, -2.04124145e-1f, 0.0f, 2.04124145e-1f } },
{ BackRight, { 3.53553391e-1f, -2.04124145e-1f, 0.0f, -2.04124145e-1f } },
}, X51SideCfg[5] = {
- { SideLeft, { 3.33001372e-1f, 1.89085671e-1f, 0.0f, -2.00041334e-1f, -2.12309737e-2f, 0.0f, 0.0f, 0.0f, -1.14573483e-2f } },
- { FrontLeft, { 1.47751298e-1f, 1.28994110e-1f, 0.0f, 1.15190495e-1f, 7.44949143e-2f, 0.0f, 0.0f, 0.0f, -6.47739980e-3f } },
- { FrontCenter, { 7.73595729e-2f, 0.00000000e+0f, 0.0f, 9.71390298e-2f, 0.00000000e+0f, 0.0f, 0.0f, 0.0f, 5.18625335e-2f } },
- { FrontRight, { 1.47751298e-1f, -1.28994110e-1f, 0.0f, 1.15190495e-1f, -7.44949143e-2f, 0.0f, 0.0f, 0.0f, -6.47739980e-3f } },
- { SideRight, { 3.33001372e-1f, -1.89085671e-1f, 0.0f, -2.00041334e-1f, 2.12309737e-2f, 0.0f, 0.0f, 0.0f, -1.14573483e-2f } },
+ { SideLeft, { 3.33000782e-1f, 1.89084803e-1f, 0.0f, -2.00042375e-1f, -2.12307769e-2f, 0.0f, 0.0f, 0.0f, -1.14579885e-2f } },
+ { FrontLeft, { 1.88542860e-1f, 1.27709292e-1f, 0.0f, 1.66295695e-1f, 7.30571517e-2f, 0.0f, 0.0f, 0.0f, 2.10901184e-2f } },
+ { FrontRight, { 1.88542860e-1f, -1.27709292e-1f, 0.0f, 1.66295695e-1f, -7.30571517e-2f, 0.0f, 0.0f, 0.0f, 2.10901184e-2f } },
+ { SideRight, { 3.33000782e-1f, -1.89084803e-1f, 0.0f, -2.00042375e-1f, 2.12307769e-2f, 0.0f, 0.0f, 0.0f, -1.14579885e-2f } },
}, X51RearCfg[5] = {
- { BackLeft, { 3.33001372e-1f, 1.89085671e-1f, 0.0f, -2.00041334e-1f, -2.12309737e-2f, 0.0f, 0.0f, 0.0f, -1.14573483e-2f } },
- { FrontLeft, { 1.47751298e-1f, 1.28994110e-1f, 0.0f, 1.15190495e-1f, 7.44949143e-2f, 0.0f, 0.0f, 0.0f, -6.47739980e-3f } },
- { FrontCenter, { 7.73595729e-2f, 0.00000000e+0f, 0.0f, 9.71390298e-2f, 0.00000000e+0f, 0.0f, 0.0f, 0.0f, 5.18625335e-2f } },
- { FrontRight, { 1.47751298e-1f, -1.28994110e-1f, 0.0f, 1.15190495e-1f, -7.44949143e-2f, 0.0f, 0.0f, 0.0f, -6.47739980e-3f } },
- { BackRight, { 3.33001372e-1f, -1.89085671e-1f, 0.0f, -2.00041334e-1f, 2.12309737e-2f, 0.0f, 0.0f, 0.0f, -1.14573483e-2f } },
+ { BackLeft, { 3.33000782e-1f, 1.89084803e-1f, 0.0f, -2.00042375e-1f, -2.12307769e-2f, 0.0f, 0.0f, 0.0f, -1.14579885e-2f } },
+ { FrontLeft, { 1.88542860e-1f, 1.27709292e-1f, 0.0f, 1.66295695e-1f, 7.30571517e-2f, 0.0f, 0.0f, 0.0f, 2.10901184e-2f } },
+ { FrontRight, { 1.88542860e-1f, -1.27709292e-1f, 0.0f, 1.66295695e-1f, -7.30571517e-2f, 0.0f, 0.0f, 0.0f, 2.10901184e-2f } },
+ { BackRight, { 3.33000782e-1f, -1.89084803e-1f, 0.0f, -2.00042375e-1f, 2.12307769e-2f, 0.0f, 0.0f, 0.0f, -1.14579885e-2f } },
}, X61Cfg[6] = {
- { SideLeft, { 2.04462744e-1f, 2.17178497e-1f, 0.0f, -4.39990188e-2f, -2.60787329e-2f, 0.0f, 0.0f, 0.0f, -6.87238843e-2f } },
- { FrontLeft, { 1.18130342e-1f, 9.34633906e-2f, 0.0f, 1.08553749e-1f, 6.80658795e-2f, 0.0f, 0.0f, 0.0f, 1.08999485e-2f } },
- { FrontCenter, { 7.73595729e-2f, 0.00000000e+0f, 0.0f, 9.71390298e-2f, 0.00000000e+0f, 0.0f, 0.0f, 0.0f, 5.18625335e-2f } },
- { FrontRight, { 1.18130342e-1f, -9.34633906e-2f, 0.0f, 1.08553749e-1f, -6.80658795e-2f, 0.0f, 0.0f, 0.0f, 1.08999485e-2f } },
- { SideRight, { 2.04462744e-1f, -2.17178497e-1f, 0.0f, -4.39990188e-2f, 2.60787329e-2f, 0.0f, 0.0f, 0.0f, -6.87238843e-2f } },
+ { SideLeft, { 2.04460341e-1f, 2.17177926e-1f, 0.0f, -4.39996780e-2f, -2.60790269e-2f, 0.0f, 0.0f, 0.0f, -6.87239792e-2f } },
+ { FrontLeft, { 1.58923161e-1f, 9.21772680e-2f, 0.0f, 1.59658796e-1f, 6.66278083e-2f, 0.0f, 0.0f, 0.0f, 3.84686854e-2f } },
+ { FrontRight, { 1.58923161e-1f, -9.21772680e-2f, 0.0f, 1.59658796e-1f, -6.66278083e-2f, 0.0f, 0.0f, 0.0f, 3.84686854e-2f } },
+ { SideRight, { 2.04460341e-1f, -2.17177926e-1f, 0.0f, -4.39996780e-2f, 2.60790269e-2f, 0.0f, 0.0f, 0.0f, -6.87239792e-2f } },
{ BackCenter, { 2.50001688e-1f, 0.00000000e+0f, 0.0f, -2.50000094e-1f, 0.00000000e+0f, 0.0f, 0.0f, 0.0f, 6.05133395e-2f } },
}, X71Cfg[6] = {
{ BackLeft, { 2.04124145e-1f, 1.08880247e-1f, 0.0f, -1.88586120e-1f, -1.29099444e-1f, 0.0f, 0.0f, 0.0f, 7.45355993e-2f, 3.73460789e-2f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.00000000e+0f } },