aboutsummaryrefslogtreecommitdiffstats
path: root/Alc
diff options
context:
space:
mode:
authorChris Robinson <[email protected]>2017-01-09 06:36:02 -0800
committerChris Robinson <[email protected]>2017-01-09 06:36:02 -0800
commit987b6e069bcb9947bf2739aca33d890ebad5bebc (patch)
tree52472d4682e6f5b02af652a60de62659e5c4de3b /Alc
parent18bb46163af68a5d7299733cd1e5f194be61d496 (diff)
One more update for the HRTF B-Format coefficients
These should better represent the pseudo-inverse matrices with N3D scaling.
Diffstat (limited to 'Alc')
-rw-r--r--Alc/hrtf.c28
1 files changed, 14 insertions, 14 deletions
diff --git a/Alc/hrtf.c b/Alc/hrtf.c
index 3249868d..38cd0618 100644
--- a/Alc/hrtf.c
+++ b/Alc/hrtf.c
@@ -158,20 +158,20 @@ ALuint BuildBFormatHrtf(const struct Hrtf *Hrtf, ALfloat (*coeffs)[HRIR_LENGTH][
{ DEG2RAD(-90.0f), DEG2RAD( 0.0f) },
};
static const ALfloat Ambi3DMatrix[14][2][MAX_AMBI_COEFFS] = {
- { { 0.1889822365f, 0.0000000000f, 0.1889822365f, 0.0000000000f }, { 0.0714285714f, 0.0000000000f, 0.1237180798f, 0.0000000000f } },
- { { 0.1889822365f, 0.1091089451f, 0.1091089451f, 0.1091089451f }, { 0.0714285714f, 0.0714285714f, 0.0714285714f, 0.0714285714f } },
- { { 0.1889822365f, -0.1091089451f, 0.1091089451f, 0.1091089451f }, { 0.0714285714f, -0.0714285714f, 0.0714285714f, 0.0714285714f } },
- { { 0.1889822365f, -0.1091089451f, 0.1091089451f, -0.1091089451f }, { 0.0714285714f, -0.0714285714f, 0.0714285714f, -0.0714285714f } },
- { { 0.1889822365f, 0.1091089451f, 0.1091089451f, -0.1091089451f }, { 0.0714285714f, 0.0714285714f, 0.0714285714f, -0.0714285714f } },
- { { 0.1889822365f, 0.0000000000f, 0.0000000000f, 0.1889822365f }, { 0.0714285714f, 0.0000000000f, 0.0000000000f, 0.1237180798f } },
- { { 0.1889822365f, -0.1889822365f, 0.0000000000f, 0.0000000000f }, { 0.0714285714f, -0.1237180798f, 0.0000000000f, 0.0000000000f } },
- { { 0.1889822365f, 0.0000000000f, 0.0000000000f, -0.1889822365f }, { 0.0714285714f, 0.0000000000f, 0.0000000000f, -0.1237180798f } },
- { { 0.1889822365f, 0.1889822365f, 0.0000000000f, 0.0000000000f }, { 0.0714285714f, 0.1237180798f, 0.0000000000f, 0.0000000000f } },
- { { 0.1889822365f, 0.1091089451f, -0.1091089451f, 0.1091089451f }, { 0.0714285714f, 0.0714285714f, -0.0714285714f, 0.0714285714f } },
- { { 0.1889822365f, -0.1091089451f, -0.1091089451f, 0.1091089451f }, { 0.0714285714f, -0.0714285714f, -0.0714285714f, 0.0714285714f } },
- { { 0.1889822365f, -0.1091089451f, -0.1091089451f, -0.1091089451f }, { 0.0714285714f, -0.0714285714f, -0.0714285714f, -0.0714285714f } },
- { { 0.1889822365f, 0.1091089451f, -0.1091089451f, -0.1091089451f }, { 0.0714285714f, 0.0714285714f, -0.0714285714f, -0.0714285714f } },
- { { 0.1889822365f, 0.0000000000f, -0.1889822365f, 0.0000000000f }, { 0.0714285714f, 0.0000000000f, -0.1237180798f, 0.0000000000f } },
+ { { 1.88982237e-001f, 0.00000000e+000f, 1.90399923e-001f, 0.00000000e+000f }, { 7.14285714e-002f, 0.00000000e+000f, 1.24646009e-001f, 0.00000000e+000f } },
+ { { 1.88982237e-001f, 1.09057783e-001f, 1.09208910e-001f, 1.09057783e-001f }, { 7.14285714e-002f, 7.13950780e-002f, 7.14940135e-002f, 7.13950780e-002f } },
+ { { 1.88982237e-001f, -1.09057783e-001f, 1.09208910e-001f, 1.09057783e-001f }, { 7.14285714e-002f, -7.13950780e-002f, 7.14940135e-002f, 7.13950780e-002f } },
+ { { 1.88982237e-001f, -1.09057783e-001f, 1.09208910e-001f, -1.09057783e-001f }, { 7.14285714e-002f, -7.13950780e-002f, 7.14940135e-002f, -7.13950780e-002f } },
+ { { 1.88982237e-001f, 1.09057783e-001f, 1.09208910e-001f, -1.09057783e-001f }, { 7.14285714e-002f, 7.13950780e-002f, 7.14940135e-002f, -7.13950780e-002f } },
+ { { 1.88982237e-001f, 0.00000000e+000f, 0.00000000e+000f, 1.88281281e-001f }, { 7.14285714e-002f, 0.00000000e+000f, 0.00000000e+000f, 1.23259031e-001f } },
+ { { 1.88982237e-001f, -1.88281281e-001f, 0.00000000e+000f, 0.00000000e+000f }, { 7.14285714e-002f, -1.23259031e-001f, 0.00000000e+000f, 0.00000000e+000f } },
+ { { 1.88982237e-001f, 0.00000000e+000f, 0.00000000e+000f, -1.88281281e-001f }, { 7.14285714e-002f, 0.00000000e+000f, 0.00000000e+000f, -1.23259031e-001f } },
+ { { 1.88982237e-001f, 1.88281281e-001f, 0.00000000e+000f, 0.00000000e+000f }, { 7.14285714e-002f, 1.23259031e-001f, 0.00000000e+000f, 0.00000000e+000f } },
+ { { 1.88982237e-001f, 1.09057783e-001f, -1.09208910e-001f, 1.09057783e-001f }, { 7.14285714e-002f, 7.13950780e-002f, -7.14940135e-002f, 7.13950780e-002f } },
+ { { 1.88982237e-001f, -1.09057783e-001f, -1.09208910e-001f, 1.09057783e-001f }, { 7.14285714e-002f, -7.13950780e-002f, -7.14940135e-002f, 7.13950780e-002f } },
+ { { 1.88982237e-001f, -1.09057783e-001f, -1.09208910e-001f, -1.09057783e-001f }, { 7.14285714e-002f, -7.13950780e-002f, -7.14940135e-002f, -7.13950780e-002f } },
+ { { 1.88982237e-001f, 1.09057783e-001f, -1.09208910e-001f, -1.09057783e-001f }, { 7.14285714e-002f, 7.13950780e-002f, -7.14940135e-002f, -7.13950780e-002f } },
+ { { 1.88982237e-001f, 0.00000000e+000f, -1.90399923e-001f, 0.00000000e+000f }, { 7.14285714e-002f, 0.00000000e+000f, -1.24646009e-001f, 0.00000000e+000f } }
};
/* Change this to 2 for dual-band HRTF processing. May require a higher quality