aboutsummaryrefslogtreecommitdiffstats
path: root/Alc
diff options
context:
space:
mode:
Diffstat (limited to 'Alc')
-rw-r--r--Alc/panning.c12
1 files changed, 6 insertions, 6 deletions
diff --git a/Alc/panning.c b/Alc/panning.c
index 151ffe89..92dc6adf 100644
--- a/Alc/panning.c
+++ b/Alc/panning.c
@@ -315,20 +315,20 @@ ALvoid aluInitPanning(ALCdevice *device)
}, X51SideCfg[5] = {
{ FrontLeft, { { 0.208954f, 0.212846f, 0.238350f, 0.0f, 0.0f, 0.0f, 0.0f, -0.017738f, 0.204014f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.051023f, 0.047490f }, { 0.208954f, 0.162905f, 0.182425f, 0.0f } } },
{ FrontRight, { { 0.208954f, 0.212846f, -0.238350f, 0.0f, 0.0f, 0.0f, 0.0f, -0.017738f, -0.204014f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.051023f, -0.047490f }, { 0.208954f, 0.162905f, -0.182425f, 0.0f } } },
- { FrontCenter, { { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, -0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, -0.000001f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } } },
+ { FrontCenter, { { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, 0.000000f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } } },
{ SideLeft, { { 0.470936f, -0.369626f, 0.349386f, 0.0f, 0.0f, 0.0f, 0.0f, -0.031375f, -0.058144f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.007119f, -0.043968f }, { 0.470934f, -0.282903f, 0.267406f, 0.0f } } },
{ SideRight, { { 0.470936f, -0.369626f, -0.349386f, 0.0f, 0.0f, 0.0f, 0.0f, -0.031375f, 0.058144f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.007119f, 0.043968f }, { 0.470934f, -0.282903f, -0.267406f, 0.0f } } },
}, X51RearCfg[5] = {
{ FrontLeft, { { 0.208954f, 0.212846f, 0.238350f, 0.0f, 0.0f, 0.0f, 0.0f, -0.017738f, 0.204014f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.051023f, 0.047490f }, { 0.208954f, 0.162905f, 0.182425f, 0.0f } } },
{ FrontRight, { { 0.208954f, 0.212846f, -0.238350f, 0.0f, 0.0f, 0.0f, 0.0f, -0.017738f, -0.204014f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.051023f, -0.047490f }, { 0.208954f, 0.162905f, -0.182425f, 0.0f } } },
- { FrontCenter, { { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, -0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, -0.000001f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } } },
+ { FrontCenter, { { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, 0.000000f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } } },
{ BackLeft, { { 0.470936f, -0.369626f, 0.349386f, 0.0f, 0.0f, 0.0f, 0.0f, -0.031375f, -0.058144f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.007119f, -0.043968f }, { 0.470934f, -0.282903f, 0.267406f, 0.0f } } },
{ BackRight, { { 0.470936f, -0.369626f, -0.349386f, 0.0f, 0.0f, 0.0f, 0.0f, -0.031375f, 0.058144f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.007119f, 0.043968f }, { 0.470934f, -0.282903f, -0.267406f, 0.0f } } },
}, X61Cfg[6] = {
{ FrontLeft, { { 0.167065f, 0.200583f, 0.172695f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029855f, 0.186407f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, 0.068910f }, { 0.167065f, 0.153519f, 0.132175f, 0.0f } } },
{ FrontRight, { { 0.167065f, 0.200583f, -0.172695f, 0.0f, 0.0f, 0.0f, 0.0f, 0.029855f, -0.186407f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, -0.039241f, -0.068910f }, { 0.167065f, 0.153519f, -0.132175f, 0.0f } } },
- { FrontCenter, { { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, -0.000001f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } } },
- { BackCenter, { { 0.353556f, -0.461940f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.165723f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, 0.000005f }, { 0.353556f, -0.353554f, 0.000000f, 0.0f } } },
+ { FrontCenter, { { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, 0.000000f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } } },
+ { BackCenter, { { 0.353556f, -0.461940f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.165723f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, 0.000000f }, { 0.353556f, -0.353554f, 0.000000f, 0.0f } } },
{ SideLeft, { { 0.289151f, -0.081301f, 0.401292f, 0.0f, 0.0f, 0.0f, 0.0f, -0.188208f, -0.071420f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.010099f, -0.032897f }, { 0.289151f, -0.062225f, 0.307136f, 0.0f } } },
{ SideRight, { { 0.289151f, -0.081301f, -0.401292f, 0.0f, 0.0f, 0.0f, 0.0f, -0.188208f, 0.071420f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.010099f, 0.032897f }, { 0.289151f, -0.062225f, -0.307136f, 0.0f } } },
}, X71Cfg[7] = {
@@ -337,8 +337,8 @@ ALvoid aluInitPanning(ALCdevice *device)
{ FrontCenter, { { 0.109403f, 0.179490f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.142031f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.072024f, 0.000000f }, { 0.109403f, 0.137375f, 0.000000f, 0.0f } } },
{ BackLeft, { { 0.224752f, -0.295009f, 0.170325f, 0.0f, 0.0f, 0.0f, 0.0f, 0.105349f, -0.182473f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, 0.065799f }, { 0.224752f, -0.225790f, 0.130361f, 0.0f } } },
{ BackRight, { { 0.224752f, -0.295009f, -0.170325f, 0.0f, 0.0f, 0.0f, 0.0f, 0.105349f, 0.182473f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, -0.065799f }, { 0.224752f, -0.225790f, -0.130361f, 0.0f } } },
- { SideLeft, { { 0.224739f, 0.000002f, 0.340644f, 0.0f, 0.0f, 0.0f, 0.0f, -0.210697f, 0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, -0.065795f }, { 0.224739f, 0.000000f, 0.260717f, 0.0f } } },
- { SideRight, { { 0.224739f, 0.000002f, -0.340644f, 0.0f, 0.0f, 0.0f, 0.0f, -0.210697f, -0.000002f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, 0.065795f }, { 0.224739f, 0.000000f, -0.260717f, 0.0f } } },
+ { SideLeft, { { 0.224739f, 0.000000f, 0.340644f, 0.0f, 0.0f, 0.0f, 0.0f, -0.210697f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, -0.065795f }, { 0.224739f, 0.000000f, 0.260717f, 0.0f } } },
+ { SideRight, { { 0.224739f, 0.000000f, -0.340644f, 0.0f, 0.0f, 0.0f, 0.0f, -0.210697f, 0.000000f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.000000f, 0.065795f }, { 0.224739f, 0.000000f, -0.260717f, 0.0f } } },
}, BFormat3D[4] = {
{ Aux0, { { 1.0f, 0.0f, 0.0f, 0.0f }, { 1.0f, 0.0f, 0.0f, 0.0f } } },
{ Aux1, { { 0.0f, 1.0f, 0.0f, 0.0f }, { 0.0f, 1.0f, 0.0f, 0.0f } } },