Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Band-split the HRIRs when building the ambisonic decoder filters | Chris Robinson | 2016-08-21 | 1 | -0/+15 |
| | | | | | This allows each HRIR to contribute a frequency-dependent response, essentially acting like a dual-band decoder playing over the cube speaker array. | ||||
* | Add a stand-alone upsampler for higher-order ambisonic oputput | Chris Robinson | 2016-07-30 | 1 | -0/+10 |
| | |||||
* | Add a config option for distance compensation | Chris Robinson | 2016-03-26 | 1 | -1/+5 |
| | |||||
* | Up-sample first-order content when using a higher order HQ decoder | Chris Robinson | 2016-03-23 | 1 | -0/+5 |
| | |||||
* | Add a specific output for first-order sources | Chris Robinson | 2016-03-22 | 1 | -0/+1 |
| | |||||
* | Add a dual-band ambisonic decoder | Chris Robinson | 2016-03-15 | 1 | -0/+14 |
This uses a virtual B-Format buffer for mixing, and then uses a dual-band decoder for improved positional quality. This currently only works with first- order output since first-order input (from the AL_EXT_BFROMAT extension) would not sound correct when fed through a second- or third-order decoder. This also does not currently implement near-field compensation since near-field rendering effects are not implemented. |