Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Update HRTF coefficients | Chris Robinson | 2011-07-01 | 1 | -828/+828 |
| | |||||
* | Improve default HRTF filter delays | Chris Robinson | 2011-06-03 | 1 | -1/+1 |
| | | | | They're now rounded from the source's float delays | ||||
* | Readd the default HRTF filter (based on the diffuse set) | Chris Robinson | 2011-06-03 | 1 | -1908/+832 |
| | |||||
* | Switch to the diffuse HRTF data set | Chris Robinson | 2011-05-26 | 1 | -736/+736 |
| | |||||
* | Properly handle elevations that don't have angles up to 180 | Chris Robinson | 2011-05-03 | 1 | -14/+14 |
| | |||||
* | Add an HRTF filter for mono sources | Chris Robinson | 2011-05-01 | 1 | -0/+1915 |
The data is based on the KEMAR HRTF data provided by MIT, which can be found at <http://sound.media.mit.edu/resources/KEMAR.html>. The compact measurements were used. See hrtf_tables.inc for more information. The filter is only available for stereo output, using a 44100hz playback rate. Note also that it currently only applies to mono sounds, and the cf_level and head_dampen config options are ignored while it is active. |