summaryrefslogtreecommitdiffstats
path: root/.metadata/.plugins/org.eclipse.jdt.core/2865882209.index
blob: ae4ce39bd9ceff2aaa330f660dc7f61619a08d56 (plain)
ofshex dumpascii
0000 00 13 49 4e 44 45 58 20 56 45 52 53 49 4f 4e 20 31 2e 31 31 35 00 01 7c c3 00 1b 73 75 6e 2f 69 ..INDEX.VERSION.1.115..|...sun/i
0020 6f 2f 42 79 74 65 54 6f 43 68 61 72 42 69 67 35 2e 63 6c 61 73 73 15 06 00 06 5f 48 4b 53 43 53 o/ByteToCharBig5.class...._HKSCS
0040 16 06 00 07 53 6f 6c 61 72 69 73 11 06 00 05 43 70 30 33 37 13 06 00 04 31 30 30 36 15 06 00 02 ....Solaris....Cp037....1006....
0060 32 35 16 06 00 01 36 15 07 00 01 34 16 06 00 01 37 15 07 00 01 39 16 06 00 01 38 14 06 00 03 31 25....6....4....7....9....8....1
0080 31 32 15 07 00 01 32 16 06 00 01 33 16 06 00 01 34 15 06 00 02 34 30 16 06 00 01 31 16 06 00 01 12....2....3....4....40....1....
00a0 32 16 06 00 01 33 16 06 00 01 34 16 06 00 01 35 16 06 00 01 36 16 06 00 01 37 16 06 00 01 38 16 2....3....4....5....6....7....8.
00c0 06 00 01 39 14 06 00 03 32 35 35 16 06 00 01 36 16 06 00 01 38 14 06 00 03 33 38 31 16 06 00 01 ...9....255....6....8....381....
00e0 33 13 07 00 02 32 37 15 06 00 01 37 15 06 00 01 38 14 06 00 02 38 30 15 06 00 01 34 15 06 00 01 3....27....7....8....80....4....
0100 35 14 06 00 02 39 37 13 06 00 05 33 33 37 32 32 13 06 00 03 34 32 30 15 06 00 01 34 14 06 00 02 5....97....33722....420....4....
0120 33 37 13 06 00 03 35 30 30 13 06 00 03 37 33 37 14 06 00 02 37 35 13 06 00 03 38 33 38 14 06 00 37....500....737....75....838...
0140 02 35 30 15 06 00 01 32 15 06 00 01 35 15 06 00 01 36 15 06 00 01 37 15 06 00 01 38 14 06 00 02 .50....2....5....6....7....8....
0160 36 30 15 06 00 01 31 15 06 00 01 32 15 06 00 01 33 15 06 00 01 34 15 06 00 01 35 15 06 00 01 36 60....1....2....3....4....5....6
0180 15 06 00 01 38 15 06 00 01 39 14 06 00 02 37 30 15 06 00 01 31 15 06 00 01 34 15 06 00 01 35 13 ....8....9....70....1....4....5.
01a0 06 00 03 39 31 38 14 06 00 02 32 31 15 06 00 01 32 14 06 00 02 33 30 15 06 00 01 33 15 06 00 01 ...918....21....2....30....3....
01c0 35 15 06 00 01 37 15 06 00 01 39 14 06 00 02 34 32 16 06 00 01 43 15 06 00 01 33 16 06 00 01 43 5....7....9....42....C....3....C
01e0 15 06 00 01 38 15 06 00 01 39 16 06 00 01 43 14 06 00 02 35 30 14 06 00 02 36 34 14 06 00 02 37 ....8....9....C....50....64....7
0200 30 11 06 00 0a 44 42 43 53 5f 41 53 43 49 49 16 06 00 06 45 42 43 44 49 43 12 06 00 09 6f 75 62 0....DBCS_ASCII....EBCDIC....oub
0220 6c 65 42 79 74 65 11 06 00 03 45 55 43 14 06 00 03 5f 43 4e 15 06 00 02 4a 50 17 06 00 06 5f 4c leByte....EUC...._CN....JP...._L
0240 49 4e 55 58 18 06 00 07 53 6f 6c 61 72 69 73 15 06 00 02 4b 52 15 06 00 02 54 57 11 06 00 07 47 INUX....Solaris....KR....TW....G
0260 42 31 38 30 33 30 18 06 00 02 44 42 13 06 00 01 4b 11 06 00 05 48 4b 53 43 53 11 06 00 07 49 53 B18030....DB....K....HKSCS....IS
0280 43 49 49 39 31 13 06 00 05 4f 32 30 32 32 18 06 00 02 43 4e 18 06 00 02 4a 50 00 20 73 75 6e 2f CII91....O2022....CN....JP..sun/
02a0 69 6f 2f 42 79 74 65 54 6f 43 68 61 72 49 53 4f 32 30 32 32 4b 52 2e 63 6c 61 73 73 14 06 00 06 io/ByteToCharISO2022KR.class....
02c0 38 38 35 39 5f 33 19 06 00 01 36 19 06 00 01 38 11 06 00 07 4a 49 53 30 32 30 31 17 06 00 01 38 8859_3....6....8....JIS0201....8
02e0 18 06 00 08 5f 53 6f 6c 61 72 69 73 16 06 00 02 31 32 18 06 00 08 5f 53 6f 6c 61 72 69 73 14 06 ...._Solaris....12...._Solaris..
0300 00 0a 41 75 74 6f 44 65 74 65 63 74 14 06 00 13 5f 49 42 4d 5f 4e 45 43 5f 45 78 74 65 6e 73 69 ..AutoDetect...._IBM_NEC_Extensi
0320 6f 6e 73 12 06 00 04 6f 68 61 62 11 06 00 05 4d 53 38 37 34 13 06 00 03 39 33 32 16 06 00 02 44 ons....ohab....MS874....932....D
0340 42 15 06 00 01 36 14 06 00 02 34 39 14 06 00 02 35 30 16 06 00 06 5f 48 4b 53 43 53 12 06 00 08 B....6....49....50...._HKSCS....
0360 61 63 41 72 61 62 69 63 14 06 00 0d 43 65 6e 74 72 61 6c 45 75 72 6f 70 65 15 06 00 07 72 6f 61 acArabic....CentralEurope....roa
0380 74 69 61 6e 15 06 00 07 79 72 69 6c 6c 69 63 14 06 00 07 44 69 6e 67 62 61 74 14 06 00 05 47 72 tian....yrillic....Dingbat....Gr
03a0 65 65 6b 14 06 00 06 48 65 62 72 65 77 14 06 00 07 49 63 65 6c 61 6e 64 14 06 00 05 52 6f 6d 61 eek....Hebrew....Iceland....Roma
03c0 6e 19 06 00 02 69 61 14 06 00 06 53 79 6d 62 6f 6c 14 06 00 04 54 68 61 69 15 06 00 06 75 72 6b n....ia....Symbol....Thai....urk
03e0 69 73 68 14 06 00 07 55 6b 72 61 69 6e 65 11 06 00 03 50 43 4b 11 06 00 04 53 4a 49 53 11 06 00 ish....Ukraine....PCK....SJIS...
0400 06 54 49 53 36 32 30 07 06 00 0e 43 68 61 72 54 6f 42 79 74 65 42 69 67 35 15 06 00 06 5f 48 4b .TIS620....CharToByteBig5...._HK
0420 53 43 53 16 06 00 07 53 6f 6c 61 72 69 73 11 06 00 05 43 70 30 33 37 13 06 00 04 31 30 30 36 15 SCS....Solaris....Cp037....1006.
0440 06 00 02 32 35 16 06 00 01 36 15 07 00 01 34 16 06 00 01 37 15 07 00 01 39 16 06 00 01 38 14 06 ...25....6....4....7....9....8..
0460 00 03 31 31 32 15 07 00 01 32 16 06 00 01 33 16 06 00 01 34 15 06 00 02 34 30 16 06 00 01 31 16 ..112....2....3....4....40....1.
0480 06 00 01 32 16 06 00 01 33 16 06 00 01 34 16 06 00 01 35 16 06 00 01 36 16 06 00 01 37 16 06 00 ...2....3....4....5....6....7...
04a0 01 38 16 06 00 01 39 14 06 00 03 32 35 35 16 06 00 01 36 16 06 00 01 38 14 06 00 03 33 38 31 16 .8....9....255....6....8....381.
04c0 06 00 01 33 13 07 00 02 32 37 15 06 00 01 37 15 06 00 01 38 14 06 00 02 38 30 15 06 00 01 34 15 ...3....27....7....8....80....4.
04e0 06 00 01 35 14 06 00 02 39 37 13 06 00 05 33 33 37 32 32 13 06 00 03 34 32 30 15 06 00 01 34 14 ...5....97....33722....420....4.
0500 06 00 02 33 37 13 06 00 03 35 30 30 13 06 00 03 37 33 37 14 06 00 02 37 35 13 06 00 03 38 33 38 ...37....500....737....75....838
0520 14 06 00 02 35 30 15 06 00 01 32 15 06 00 01 35 15 06 00 01 36 15 06 00 01 37 15 06 00 01 38 14 ....50....2....5....6....7....8.
0540 06 00 02 36 30 15 06 00 01 31 15 06 00 01 32 15 06 00 01 33 15 06 00 01 34 15 06 00 01 35 15 06 ...60....1....2....3....4....5..
0560 00 01 36 15 06 00 01 38 15 06 00 01 39 14 06 00 02 37 30 15 06 00 01 31 15 06 00 01 34 15 06 00 ..6....8....9....70....1....4...
0580 01 35 00 1c 73 75 6e 2f 69 6f 2f 43 68 61 72 54 6f 42 79 74 65 43 70 39 31 38 2e 63 6c 61 73 73 .5..sun/io/CharToByteCp918.class
05a0 14 06 00 02 32 31 15 06 00 01 32 14 06 00 02 33 30 15 06 00 01 33 15 06 00 01 35 15 06 00 01 37 ....21....2....30....3....5....7
05c0 15 06 00 01 39 14 06 00 02 34 32 16 06 00 01 43 15 06 00 01 33 16 06 00 01 43 15 06 00 01 38 15 ....9....42....C....3....C....8.
05e0 06 00 01 39 16 06 00 01 43 14 06 00 02 35 30 14 06 00 02 36 34 14 06 00 02 37 30 11 06 00 0a 44 ...9....C....50....64....70....D
0600 42 43 53 5f 41 53 43 49 49 16 06 00 06 45 42 43 44 49 43 12 06 00 09 6f 75 62 6c 65 42 79 74 65 BCS_ASCII....EBCDIC....oubleByte
0620 11 06 00 03 45 55 43 14 06 00 03 5f 43 4e 15 06 00 02 4a 50 17 06 00 06 5f 4c 49 4e 55 58 18 06 ....EUC...._CN....JP...._LINUX..
0640 00 07 53 6f 6c 61 72 69 73 15 06 00 02 4b 52 15 06 00 02 54 57 11 06 00 07 47 42 31 38 30 33 30 ..Solaris....KR....TW....GB18030
0660 13 06 00 01 4b 11 06 00 05 48 4b 53 43 53 11 06 00 07 49 53 43 49 49 39 31 13 06 00 05 4f 32 30 ....K....HKSCS....ISCII91....O20
0680 32 32 18 06 00 06 43 4e 5f 43 4e 53 1b 06 00 02 47 42 18 06 00 02 4a 50 18 06 00 02 4b 52 14 06 22....CN_CNS....GB....JP....KR..
06a0 00 06 38 38 35 39 5f 33 19 06 00 01 36 19 06 00 01 38 11 06 00 07 4a 49 53 30 32 30 31 17 06 00 ..8859_3....6....8....JIS0201...
06c0 01 38 18 06 00 08 5f 53 6f 6c 61 72 69 73 16 06 00 02 31 32 18 06 00 0f 5f 49 42 4d 5f 45 78 74 .8...._Solaris....12...._IBM_Ext
06e0 65 6e 73 69 6f 6e 73 19 07 00 06 53 6f 6c 61 72 69 14 07 00 0e 5f 49 42 4d 5f 45 78 74 65 6e 73 ensions....Solari...._IBM_Extens
0700 69 6f 6e 12 06 00 04 6f 68 61 62 11 06 00 05 4d 53 38 37 34 13 06 00 03 39 33 32 16 06 00 02 44 ion....ohab....MS874....932....D
0720 42 15 06 00 01 36 14 06 00 02 34 39 14 06 00 02 35 30 16 06 00 06 5f 48 4b 53 43 53 12 06 00 08 B....6....49....50...._HKSCS....
0740 61 63 41 72 61 62 69 63 14 06 00 0d 43 65 6e 74 72 61 6c 45 75 72 6f 70 65 15 06 00 07 72 6f 61 acArabic....CentralEurope....roa
0760 74 69 61 6e 15 06 00 07 79 72 69 6c 6c 69 63 14 06 00 07 44 69 6e 67 62 61 74 14 06 00 05 47 72 tian....yrillic....Dingbat....Gr
0780 65 65 6b 14 06 00 06 48 65 62 72 65 77 14 06 00 07 49 63 65 6c 61 6e 64 14 06 00 05 52 6f 6d 61 eek....Hebrew....Iceland....Roma
07a0 6e 19 06 00 02 69 61 14 06 00 06 53 79 6d 62 6f 6c 14 06 00 04 54 68 61 69 15 06 00 06 75 72 6b n....ia....Symbol....Thai....urk
07c0 69 73 68 14 06 00 07 55 6b 72 61 69 6e 65 11 06 00 03 50 43 4b 11 06 00 04 53 4a 49 53 11 06 00 ish....Ukraine....PCK....SJIS...
07e0 06 54 49 53 36 32 30 04 06 00 17 6e 69 6f 2f 63 73 2f 65 78 74 2f 42 69 67 35 24 44 65 63 6f 64 .TIS620....nio/cs/ext/Big5$Decod
0800 65 72 14 0b 00 02 45 6e 13 06 00 00 13 06 00 08 5f 48 4b 53 43 53 24 31 1a 06 00 07 44 65 63 6f er....En........_HKSCS$1....Deco
0820 64 65 72 1a 0b 00 02 45 6e 19 06 00 00 0f 06 00 12 44 65 6c 65 67 61 74 61 62 6c 65 44 65 63 6f der....En........DelegatableDeco
0840 64 65 72 10 0e 00 08 6f 75 62 6c 65 42 79 74 19 0b 00 02 45 6e 0f 0b 00 09 45 55 43 5f 43 4e 24 der....oubleByt....En....EUC_CN$
0860 44 65 16 0b 00 02 45 6e 15 06 00 00 13 06 00 0a 4a 50 24 44 65 63 6f 64 65 72 16 0b 00 02 45 6e De....En........JP$Decoder....En
0880 15 06 00 00 15 06 00 08 5f 4c 49 4e 55 58 24 31 1c 06 00 07 44 65 63 6f 64 65 72 1c 0b 00 02 45 ........_LINUX$1....Decoder....E
08a0 6e 1b 06 00 00 16 06 00 06 4f 70 65 6e 24 31 1b 06 00 07 44 65 63 6f 64 65 72 1b 0b 00 02 45 6e n........Open$1....Decoder....En
08c0 1a 06 00 00 13 06 00 0a 4b 52 24 44 65 63 6f 64 65 72 16 0b 00 02 45 6e 15 06 00 00 13 06 00 0a ........KR$Decoder....En........
08e0 54 57 24 44 65 63 6f 64 65 72 00 23 73 75 6e 2f 6e 69 6f 2f 63 73 2f 65 78 74 2f 45 55 43 5f 54 TW$Decoder.#sun/nio/cs/ext/EUC_T
0900 57 24 45 6e 63 6f 64 65 72 2e 63 6c 61 73 73 15 06 00 00 10 06 00 0f 78 74 65 6e 64 65 64 43 68 W$Encoder.class........xtendedCh
0920 61 72 73 65 74 73 0f 06 00 09 47 42 31 38 30 33 30 24 31 17 06 00 07 44 65 63 6f 64 65 72 17 0b arsets....GB18030$1....Decoder..
0940 00 02 45 6e 16 06 00 00 11 06 00 09 4b 24 44 65 63 6f 64 65 72 13 0b 00 02 45 6e 12 06 00 00 0f ..En........K$Decoder....En.....
0960 06 00 0d 48 4b 53 43 53 24 44 65 63 6f 64 65 72 15 0b 00 02 45 6e 14 06 00 00 0f 06 00 09 49 53 ...HKSCS$Decoder....En........IS
0980 43 49 49 39 31 24 31 17 06 00 07 44 65 63 6f 64 65 72 17 0b 00 02 45 6e 16 06 00 00 11 06 00 0d CII91$1....Decoder....En........
09a0 4f 32 30 32 32 24 44 65 63 6f 64 65 72 17 0b 00 02 45 6e 16 06 00 00 16 06 00 0f 5f 43 4e 5f 43 O2022$Decoder....En........_CN_C
09c0 4e 53 24 45 6e 63 6f 64 65 72 1d 06 00 00 1a 06 00 0a 47 42 24 45 6e 63 6f 64 65 72 1c 06 00 00 NS$Encoder........GB$Encoder....
09e0 17 06 00 04 4a 50 24 31 1a 06 00 07 44 65 63 6f 64 65 72 1a 0b 00 02 45 6e 19 06 00 00 17 06 00 ....JP$1....Decoder....En.......
0a00 0a 4b 52 24 44 65 63 6f 64 65 72 1a 0b 00 02 45 6e 19 06 00 00 12 06 00 0f 5f 38 38 35 39 5f 33 .KR$Decoder....En........_8859_3
0a20 24 44 65 63 6f 64 65 72 1a 0b 00 02 45 6e 19 06 00 00 18 06 00 09 36 24 44 65 63 6f 64 65 72 1a $Decoder....En........6$Decoder.
0a40 0b 00 02 45 6e 19 06 00 00 18 06 00 09 38 24 44 65 63 6f 64 65 72 1a 0b 00 02 45 6e 19 06 00 00 ...En........8$Decoder....En....
0a60 0f 06 00 15 4a 49 53 41 75 74 6f 44 65 74 65 63 74 24 44 65 63 6f 64 65 72 1c 06 00 00 12 06 00 ....JISAutoDetect$Decoder.......
0a80 0f 5f 58 5f 30 32 30 31 24 44 65 63 6f 64 65 72 1a 0b 00 02 45 6e 19 06 00 00 18 06 00 09 38 24 ._X_0201$Decoder....En........8$
0aa0 44 65 63 6f 64 65 72 19 06 00 00 19 06 00 08 5f 44 65 63 6f 64 65 72 1a 0b 00 02 45 6e 1a 0b 00 Decoder........_Decoder....En...
0ac0 0a 4d 53 35 30 32 32 58 5f 44 65 22 0b 00 02 45 6e 1c 0b 00 06 39 33 32 5f 44 65 20 0b 00 02 45 .MS5022X_De"...En....932_De....E
0ae0 6e 1a 0b 00 0a 53 6f 6c 61 72 69 73 5f 44 65 22 0b 00 02 45 6e 17 0b 00 05 31 32 24 44 65 19 06 n....Solaris_De"...En....12$De..
0b00 00 00 19 06 00 08 5f 44 65 63 6f 64 65 72 1a 0b 00 02 45 6e 1a 0b 00 0a 4d 53 35 30 32 32 58 5f ......_Decoder....En....MS5022X_
0b20 44 65 22 0b 00 02 45 6e 1a 0b 00 0a 53 6f 6c 61 72 69 73 5f 44 65 22 0b 00 02 45 6e 10 0b 00 07 De"...En....Solaris_De"...En....
0b40 6f 68 61 62 24 44 65 15 0b 00 02 45 6e 14 06 00 00 0f 06 00 0e 4d 53 31 32 35 35 24 44 65 63 6f ohab$De....En........MS1255$Deco
0b60 64 65 72 16 0b 00 02 45 6e 15 06 00 00 14 06 00 09 36 24 44 65 63 6f 64 65 72 16 0b 00 02 45 6e der....En........6$Decoder....En
0b80 15 06 00 00 14 06 00 09 38 24 44 65 63 6f 64 65 72 16 0b 00 02 45 6e 15 06 00 00 11 06 00 05 35 ........8$Decoder....En........5
0ba0 30 32 32 30 15 06 00 01 31 11 07 00 04 39 33 32 24 15 06 00 07 44 65 63 6f 64 65 72 15 0b 00 02 0220....1....932$....Decoder....
0bc0 45 6e 14 06 00 00 14 06 00 0a 44 42 24 44 65 63 6f 64 65 72 17 0b 00 02 45 6e 16 06 00 00 13 06 En........DB$Decoder....En......
0be0 00 09 36 24 44 65 63 6f 64 65 72 15 0b 00 02 45 6e 14 06 00 00 12 06 00 0a 34 39 24 44 65 63 6f ..6$Decoder....En........49$Deco
0c00 64 65 72 15 0b 00 02 45 6e 14 06 00 00 12 06 00 0a 35 30 24 44 65 63 6f 64 65 72 15 0b 00 02 45 der....En........50$Decoder....E
0c20 6e 14 06 00 00 14 06 00 08 5f 48 4b 53 43 53 24 31 1b 06 00 07 44 65 63 6f 64 65 72 1b 0b 00 02 n........_HKSCS$1....Decoder....
0c40 45 6e 1a 06 00 00 11 06 00 09 49 53 4f 32 30 32 32 4a 50 0f 06 00 0c 53 4a 49 53 24 44 65 63 6f En........ISO2022JP....SJIS$Deco
0c60 64 65 72 14 0b 00 02 45 6e 00 19 73 75 6e 2f 6e 69 6f 2f 63 73 2f 65 78 74 2f 53 4a 49 53 2e 63 der....En..sun/nio/cs/ext/SJIS.c
0c80 6c 61 73 73 0f 06 00 0f 54 49 53 5f 36 32 30 24 44 65 63 6f 64 65 72 17 0b 00 02 45 6e 16 06 00 lass....TIS_620$Decoder....En...
0ca0 00 00 00 00 dc 00 0e 6d 61 70 70 69 6e 67 54 61 62 6c 65 47 33 ff ff ff db 00 0d 4a 49 53 58 30 .......mappingTableG3......JISX0
0cc0 32 30 31 5f 31 39 37 36 00 00 00 03 00 63 00 eb 01 47 00 0b 69 6e 6e 65 72 49 6e 64 65 78 32 00 201_1976.....c...G..innerIndex2.
0ce0 00 00 2e 00 00 00 56 00 5a 00 5c 00 5d 00 5e 00 5f 00 69 00 6a 00 6b 00 6c 00 6f 00 72 00 73 00 ......V.Z.\.].^._.i.j.k.l.o.r.s.
0d00 74 00 75 00 88 00 de 00 e2 00 e4 00 e5 00 e6 00 f1 00 f2 00 f3 00 f4 00 f5 00 f6 00 f7 00 fa 00 t.u.............................
0d20 fb 00 fc 00 fd 01 5b 01 5c 01 5d 01 5e 01 5f 01 60 01 62 01 65 01 66 01 69 01 6a 01 7d 01 7e 00 ......[.\.].^._.`.b.e.f.i.j.}.~.
0d40 0c 64 65 63 6f 64 65 72 47 42 31 38 4b ff ff fe ce 00 0c 63 75 72 72 65 6e 74 53 74 61 74 65 00 .decoderGB18K......currentState.
0d60 00 00 08 00 53 00 5c 00 63 00 db 00 e4 01 30 01 31 01 45 00 0a 6f 75 74 70 75 74 42 79 74 65 00 ....S.\.c.....0.1.E..outputByte.
0d80 00 00 07 00 cc 00 d5 00 d6 00 d9 00 da 00 db 00 dd 00 08 69 6e 73 74 61 6e 63 65 ff ff fe d2 00 ...................instance.....
0da0 0c 52 45 50 4c 41 43 45 5f 43 48 41 52 00 00 00 0a 00 54 00 5b 00 61 00 62 01 18 01 21 01 25 01 .REPLACE_CHAR.....T.[.a.b...!.%.
0dc0 2b 01 30 01 3f 00 06 49 53 4f 5f 53 4f 00 00 00 04 00 61 00 62 00 e8 01 3f 00 09 62 63 4a 49 53 +.0.?..ISO_SO.....a.b...?..bcJIS
0de0 30 32 30 31 00 00 00 06 00 57 00 58 00 59 00 71 00 85 00 86 00 10 68 69 67 68 48 61 6c 66 5a 6f 0201.....W.X.Y.q......highHalfZo
0e00 6e 65 43 6f 64 65 00 00 00 0a 00 cc 00 d5 00 d6 00 d9 00 da 00 db 00 dc 00 dd 00 e4 00 eb 00 0c neCode..........................
0e20 5f 69 6e 6e 65 72 49 6e 64 65 78 31 ff ff fe 98 00 0b 69 6e 6e 65 72 49 6e 64 65 78 33 00 00 00 _innerIndex1......innerIndex3...
0e40 2c 00 00 00 56 00 5a 00 5c 00 5d 00 5e 00 69 00 6a 00 6b 00 6c 00 6f 00 72 00 73 00 74 00 75 00 ,...V.Z.\.].^.i.j.k.l.o.r.s.t.u.
0e60 88 00 de 00 e2 00 e4 00 e5 00 e6 00 f1 00 f2 00 f3 00 f5 00 f6 00 f7 00 fa 00 fb 00 fc 00 fd 01 ................................
0e80 5b 01 5c 01 5d 01 5e 01 5f 01 60 01 62 01 65 01 66 01 69 01 6a 01 7d 01 7e 00 09 66 69 72 73 74 [.\.].^._.`.b.e.f.i.j.}.~..first
0ea0 42 79 74 65 00 00 00 07 00 25 00 50 00 55 00 5b 00 61 00 62 01 2b 00 02 50 32 00 00 00 05 00 5b Byte.....%.P.U.[.a.b.+..P2.....[
0ec0 00 e3 00 e8 01 2d 01 3e 00 02 50 33 00 00 00 05 00 5b 00 e3 00 e8 01 2d 01 3e 00 07 69 6e 64 65 .....-.>..P3.....[.....-.>..inde
0ee0 78 32 62 00 00 00 03 00 ad 00 d8 00 dd 00 09 63 62 4a 49 53 30 32 30 31 00 00 00 06 00 df 00 e0 x2b............cbJIS0201........
0f00 00 e1 00 f9 01 0d 01 0e 00 04 72 65 70 6c 00 00 00 05 01 46 01 5c 01 62 01 66 01 6a 00 05 6d 61 ..........repl.....F.\.b.f.j..ma
0f20 73 6b 31 00 00 00 0e 00 49 00 4b 00 4e 00 52 00 53 00 cc 00 d1 00 d3 00 d5 00 d6 00 d9 00 da 00 sk1.....I.K.N.R.S...............
0f40 db 00 dd 00 07 43 4e 53 54 61 62 31 00 00 00 02 00 e3 01 2c 00 0a 73 61 76 65 64 42 79 74 65 73 .....CNSTab1.......,..savedBytes
0f60 00 00 00 02 00 5c 00 63 00 0b 69 6e 6e 65 72 49 6e 64 65 78 34 00 00 00 2a 00 00 00 56 00 5a 00 .....\.c..innerIndex4...*...V.Z.
0f80 5c 00 5d 00 5e 00 69 00 6a 00 6b 00 6c 00 6f 00 73 00 74 00 75 00 88 00 de 00 e2 00 e4 00 e5 00 \.].^.i.j.k.l.o.s.t.u...........
0fa0 e6 00 f1 00 f2 00 f3 00 f5 00 f6 00 f7 00 fa 00 fb 00 fc 00 fd 01 5b 01 5c 01 5d 01 5e 01 5f 01 ......................[.\.].^._.
0fc0 60 01 62 01 65 01 66 01 69 01 6a 01 7e 00 07 63 62 4d 53 39 35 30 ff ff ff 02 00 0d 4a 49 53 58 `.b.e.f.i.j.~..cbMS950......JISX
0fe0 30 32 30 38 5f 31 39 38 33 00 00 00 03 00 63 00 eb 01 47 00 05 73 68 69 66 74 00 00 00 0e 00 49 0208_1983.....c...G..shift.....I
1000 00 4b 00 4e 00 52 00 53 00 cc 00 d1 00 d3 00 d5 00 d6 00 d9 00 da 00 db 00 dd 00 0d 4a 49 53 58 .K.N.R.S....................JISX
1020 30 32 31 32 5f 31 39 39 30 ff ff fe b9 00 0c 69 6e 6e 65 72 49 6e 64 65 78 31 32 ff ff ff 1c 00 0212_1990......innerIndex12.....
1040 04 53 42 43 53 00 00 00 03 00 53 00 cc 00 db 00 0b 6e 65 77 73 68 69 66 74 6f 75 74 00 00 00 02 .SBCS.....S......newshiftout....
1060 00 e8 01 3e 00 0b 69 6e 6e 65 72 49 6e 64 65 78 35 00 00 00 22 00 00 00 56 00 5a 00 5c 00 5d 00 ...>..innerIndex5..."...V.Z.\.].
1080 5e 00 6f 00 73 00 74 00 75 00 88 00 de 00 e2 00 e4 00 e5 00 e6 00 f1 00 f2 00 f3 00 f5 00 f7 00 ^.o.s.t.u.......................
10a0 fa 00 fb 00 fc 00 fd 01 5c 01 5d 01 5e 01 5f 01 60 01 62 01 66 01 6a 01 7e 00 0b 53 4f 43 6f 6e ........\.].^._.`.b.f.j.~..SOCon
10c0 76 65 72 74 65 72 00 00 00 02 00 61 00 62 00 05 4c 42 61 73 65 00 00 00 04 00 cc 00 d5 00 d6 00 verter.....a.b..LBase...........
10e0 d9 00 09 63 75 72 53 53 33 44 65 73 00 00 00 03 00 61 00 62 01 3d 00 09 63 75 72 53 53 32 44 65 ...curSS3Des.....a.b.=..curSS2De
1100 73 00 00 00 03 00 61 00 62 01 3d 00 08 63 75 72 53 4f 44 65 73 00 00 00 03 00 61 00 62 01 3d 00 s.....a.b.=..curSODes.....a.b.=.
1120 0f 6e 65 77 53 4f 44 65 73 44 65 66 69 6e 65 64 00 00 00 02 00 e8 01 3e 00 0a 45 55 43 4a 50 5f .newSODesDefined.......>..EUCJP_
1140 4d 41 53 4b 00 00 00 02 00 6d 01 55 00 07 63 6e 73 54 61 62 32 00 00 00 02 00 e3 01 2c 00 0b 69 MASK.....m.U..cnsTab2.......,..i
1160 6e 6e 65 72 49 6e 64 65 78 36 00 00 00 15 00 5d 00 5e 00 6f 00 73 00 74 00 75 00 88 00 de 00 e2 nnerIndex6.....].^.o.s.t.u......
1180 00 e4 00 e5 00 e6 00 f2 00 f7 00 fa 00 fb 00 fc 00 fd 01 5e 01 60 01 7e 00 0d 53 53 32 44 65 73 ...................^.`.~..SS2Des
11a0 69 67 6e 61 74 6f 72 00 00 00 03 00 61 00 62 00 e8 00 0d 53 53 33 44 65 73 69 67 6e 61 74 6f 72 ignator.....a.b....SS3Designator
11c0 00 00 00 03 00 61 00 62 00 e8 00 03 73 67 70 00 00 00 07 01 19 01 1e 01 22 01 26 01 31 01 3b 01 .....a.b....sgp.........".&.1.;.
11e0 46 00 08 77 6f 72 6b 42 79 74 65 ff ff ff 23 00 12 4a 49 53 58 30 32 30 31 5f 31 39 37 36 5f 4b F..workByte...#..JISX0201_1976_K
1200 41 4e 41 00 00 00 03 00 63 00 eb 01 47 00 09 45 55 43 4a 50 4e 61 6d 65 00 00 00 02 00 6d 01 54 ANA.....c...G..EUCJPName.....m.T
1220 00 0b 69 6e 6e 65 72 49 6e 64 65 78 37 00 00 00 0c 00 5d 00 5e 00 6f 00 73 00 74 00 75 00 e2 00 ..innerIndex7.....].^.o.s.t.u...
1240 e4 00 e6 00 f7 00 fc 00 fd 00 01 6c 00 00 00 04 00 cc 00 d5 00 d6 00 d9 00 08 73 68 69 66 74 6f ...........l..............shifto
1260 75 74 00 00 00 05 00 61 00 62 00 e8 01 3d 01 3e 00 01 74 00 00 00 04 00 cc 00 d5 00 d6 00 d9 00 ut.....a.b...=.>..t.............
1280 01 76 00 00 00 04 00 cc 00 d5 00 d6 00 d9 00 0c 53 4f 44 65 73 69 67 6e 61 74 6f 72 00 00 00 03 .v..............SODesignator....
12a0 00 61 00 62 00 e8 00 0c 64 65 63 6f 64 65 72 4a 30 32 31 32 ff ff fe e3 00 03 4d 53 42 00 00 00 .a.b....decoderJ0212......MSB...
12c0 08 00 5b 00 61 00 62 00 e3 00 e8 01 2d 01 3e 01 3f 00 0b 69 6e 6e 65 72 49 6e 64 65 78 38 00 00 ..[.a.b.....-.>.?..innerIndex8..
12e0 00 05 00 e2 00 e4 00 e6 00 f7 00 fc 00 07 55 6e 69 54 61 62 32 00 00 00 02 00 e3 01 2c 00 0d 63 ..............UniTab2.......,..c
1300 6f 64 65 43 6f 6e 76 65 72 74 65 72 ff ff ff 18 00 0e 6d 61 70 70 69 6e 67 54 61 62 6c 65 47 31 odeConverter......mappingTableG1
