summaryrefslogtreecommitdiffstats
path: root/doc
diff options
context:
space:
mode:
authorSven Gothel <[email protected]>2014-08-06 09:07:25 +0200
committerSven Gothel <[email protected]>2014-08-06 09:07:25 +0200
commitd07c0dab6218b71bc1f2172cf06da8d15eeebe79 (patch)
treef78cc04b64f53f1378aae01f5cc4ae86e5c8de7c /doc
parent075868d99fc786de398b7304324949608ee80346 (diff)
Siggraph2014 T-Shirts
Diffstat (limited to 'doc')
-rw-r--r--doc/siggraph2014/t-shirt/Color-Code.txt16
-rw-r--r--doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-1806x2000p-163dpi.pngbin0 -> 663526 bytes
-rw-r--r--doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-path.eps14683
-rw-r--r--doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-path.svg8104
-rw-r--r--doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-text.svg7479
-rw-r--r--doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtFront.eps1359
-rw-r--r--doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtFront.svg1203
-rw-r--r--doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtFront1867x2000p-169dpi.pngbin0 -> 200532 bytes
8 files changed, 32844 insertions, 0 deletions
diff --git a/doc/siggraph2014/t-shirt/Color-Code.txt b/doc/siggraph2014/t-shirt/Color-Code.txt
new file mode 100644
index 0000000..01eaf89
--- /dev/null
+++ b/doc/siggraph2014/t-shirt/Color-Code.txt
@@ -0,0 +1,16 @@
+Pantone colors using the converter at:
+
+http://www.ginifab.com/feeds/pms/
+
+We got the following RGB to pantone matches:
+
+Front:
+RGB A6CEFF -> PMS 277 C
+RGB 3b4d4f -> PMS 446 C
+
+Back:
+RGB 114b3c -> PMS 3435 C
+
+Thanks,
+
+Harvey
diff --git a/doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-1806x2000p-163dpi.png b/doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-1806x2000p-163dpi.png
new file mode 100644
index 0000000..3b6be08
--- /dev/null
+++ b/doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-1806x2000p-163dpi.png
Binary files differ
diff --git a/doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-path.eps b/doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-path.eps
new file mode 100644
index 0000000..ab58613
--- /dev/null
+++ b/doc/siggraph2014/t-shirt/JogAmpBOFSiggraph2014TShirtBack-path.eps
@@ -0,0 +1,14683 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.12.16 (http://cairographics.org)
+%%CreationDate: Wed Aug 6 09:01:12 2014
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 -1 794 879
+%%EndComments
+%%BeginProlog
+save
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/pdfmark where { pop globaldict /?pdfmark /exec load put }
+ { globaldict begin /?pdfmark /pop load def /pdfmark
+ /cleartomark load def end } ifelse
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+%%EndProlog
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 -1 794 879
+%%EndPageSetup
+q 0 -1 794 880 rectclip q
+q
+0 878.74 794 -879 re W n
+[ 1 0 0 1 0 -0.259827 ] concat
+ q
+0.0666667 0.294118 0.235294 rg
+328.98 4.715 m 332.828 4.715 l 332.828 3.059 l 326.473 3.059 l 326.473
+4.715 l 329.664 7.531 l 329.949 7.789 330.16 8.043 330.297 8.289 c 330.434
+ 8.535 330.504 8.789 330.504 9.055 c 330.504 9.465 330.363 9.797 330.086
+ 10.047 c 329.812 10.297 329.449 10.422 328.992 10.422 c 328.641 10.422
+328.254 10.344 327.836 10.191 c 327.418 10.043 326.973 9.82 326.496 9.523
+ c 326.496 11.445 l 327.004 11.613 327.504 11.738 328 11.824 c 328.496 11.914
+ 328.984 11.961 329.461 11.961 c 330.508 11.961 331.316 11.73 331.895 11.27
+ c 332.477 10.809 332.77 10.168 332.77 9.344 c 332.77 8.867 332.645 8.422
+ 332.398 8.008 c 332.152 7.598 331.637 7.047 330.848 6.355 c 328.98 4.715
+ l f
+337.672 7.441 m 337.672 8.531 337.566 9.301 337.359 9.746 c 337.156 10.195
+ 336.812 10.422 336.328 10.422 c 335.844 10.422 335.5 10.195 335.293 9.746
+ c 335.086 9.301 334.984 8.531 334.984 7.441 c 334.984 6.336 335.086 5.555
+ 335.293 5.102 c 335.5 4.648 335.844 4.422 336.328 4.422 c 336.809 4.422
+ 337.152 4.648 337.359 5.102 c 337.566 5.555 337.672 6.336 337.672 7.441
+ c 339.926 7.422 m 339.926 5.973 339.613 4.855 338.988 4.066 c 338.363 3.281
+ 337.477 2.891 336.328 2.891 c 335.176 2.891 334.289 3.281 333.664 4.066
+ c 333.039 4.855 332.727 5.973 332.727 7.422 c 332.727 8.875 333.039 9.992
+ 333.664 10.777 c 334.289 11.566 335.176 11.961 336.328 11.961 c 337.477
+ 11.961 338.363 11.566 338.988 10.777 c 339.613 9.992 339.926 8.875 339.926
+ 7.422 c f
+344.32 7.441 m 344.32 8.531 344.215 9.301 344.008 9.746 c 343.805 10.195
+ 343.461 10.422 342.977 10.422 c 342.492 10.422 342.148 10.195 341.941 9.746
+ c 341.734 9.301 341.633 8.531 341.633 7.441 c 341.633 6.336 341.734 5.555
+ 341.941 5.102 c 342.148 4.648 342.492 4.422 342.977 4.422 c 343.457 4.422
+ 343.801 4.648 344.008 5.102 c 344.215 5.555 344.32 6.336 344.32 7.441 c
+ 346.574 7.422 m 346.574 5.973 346.262 4.855 345.637 4.066 c 345.012 3.281
+ 344.125 2.891 342.977 2.891 c 341.828 2.891 340.938 3.281 340.312 4.066
+ c 339.688 4.855 339.375 5.973 339.375 7.422 c 339.375 8.875 339.688 9.992
+ 340.312 10.777 c 340.938 11.566 341.828 11.961 342.977 11.961 c 344.125
+ 11.961 345.012 11.566 345.637 10.777 c 346.262 9.992 346.574 8.875 346.574
+ 7.422 c f
+351.02 7.773 m 351.609 7.621 352.055 7.355 352.359 6.977 c 352.668 6.602
+ 352.824 6.125 352.824 5.543 c 352.824 4.676 352.492 4.016 351.828 3.562
+ c 351.164 3.113 350.195 2.891 348.922 2.891 c 348.473 2.891 348.023 2.926
+ 347.57 3 c 347.121 3.07 346.676 3.18 346.234 3.324 c 346.234 5.062 l 346.656
+ 4.852 347.074 4.691 347.488 4.582 c 347.906 4.477 348.316 4.422 348.719
+ 4.422 c 349.316 4.422 349.773 4.527 350.09 4.734 c 350.41 4.941 350.57
+5.238 350.57 5.625 c 350.57 6.023 350.406 6.324 350.078 6.527 c 349.754
+6.734 349.273 6.836 348.637 6.836 c 347.734 6.836 l 347.734 8.289 l 348.684
+ 8.289 l 349.25 8.289 349.672 8.375 349.949 8.551 c 350.227 8.73 350.363
+ 9.004 350.363 9.367 c 350.363 9.703 350.23 9.961 349.961 10.145 c 349.691
+ 10.328 349.309 10.422 348.816 10.422 c 348.453 10.422 348.086 10.379 347.715
+ 10.297 c 347.344 10.215 346.977 10.094 346.609 9.934 c 346.609 11.586 l
+ 347.055 11.711 347.496 11.805 347.934 11.867 c 348.371 11.93 348.801 11.961
+ 349.223 11.961 c 350.359 11.961 351.207 11.773 351.77 11.398 c 352.336
+11.027 352.617 10.469 352.617 9.719 c 352.617 9.207 352.484 8.785 352.215
+ 8.457 c 351.945 8.133 351.547 7.906 351.02 7.773 c f
+352.711 7.363 3.68 -1.703 re f
+361.582 7.441 m 361.582 8.531 361.48 9.301 361.273 9.746 c 361.07 10.195
+ 360.727 10.422 360.242 10.422 c 359.758 10.422 359.414 10.195 359.207 9.746
+ c 359 9.301 358.895 8.531 358.895 7.441 c 358.895 6.336 359 5.555 359.207
+ 5.102 c 359.414 4.648 359.758 4.422 360.242 4.422 c 360.723 4.422 361.066
+ 4.648 361.273 5.102 c 361.48 5.555 361.582 6.336 361.582 7.441 c 363.84
+ 7.422 m 363.84 5.973 363.527 4.855 362.902 4.066 c 362.277 3.281 361.391
+ 2.891 360.242 2.891 c 359.09 2.891 358.203 3.281 357.578 4.066 c 356.953
+ 4.855 356.641 5.973 356.641 7.422 c 356.641 8.875 356.953 9.992 357.578
+ 10.777 c 358.203 11.566 359.09 11.961 360.242 11.961 c 361.391 11.961 362.277
+ 11.566 362.902 10.777 c 363.527 9.992 363.84 8.875 363.84 7.422 c f
+367.055 7.375 m 366.66 7.375 366.363 7.246 366.164 6.988 c 365.969 6.734
+ 365.871 6.352 365.871 5.84 c 365.871 5.328 365.969 4.945 366.164 4.688
+c 366.363 4.434 366.66 4.305 367.055 4.305 c 367.453 4.305 367.75 4.434
+367.945 4.688 c 368.145 4.945 368.242 5.328 368.242 5.84 c 368.242 6.352
+ 368.145 6.734 367.945 6.988 c 367.75 7.246 367.453 7.375 367.055 7.375
+c 369.844 11.574 m 369.844 9.957 l 369.473 10.133 369.121 10.262 368.793
+ 10.344 c 368.465 10.43 368.145 10.473 367.832 10.473 c 367.164 10.473 366.641
+ 10.285 366.266 9.91 c 365.891 9.539 365.672 8.988 365.609 8.254 c 365.867
+ 8.445 366.145 8.586 366.445 8.68 c 366.746 8.777 367.074 8.828 367.43 8.828
+ c 368.324 8.828 369.043 8.566 369.59 8.043 c 370.141 7.52 370.418 6.836
+ 370.418 5.988 c 370.418 5.051 370.109 4.297 369.496 3.73 c 368.883 3.172
+ 368.062 2.891 367.031 2.891 c 365.895 2.891 365.016 3.273 364.391 4.035
+ c 363.77 4.805 363.457 5.895 363.457 7.305 c 363.457 8.75 363.82 9.883
+364.547 10.707 c 365.277 11.535 366.277 11.949 367.547 11.949 c 367.949
+11.949 368.34 11.918 368.719 11.855 c 369.098 11.793 369.473 11.699 369.844
+ 11.574 c f
+369.992 7.363 3.68 -1.703 re f
+378.871 7.441 m 378.871 8.535 378.766 9.309 378.559 9.754 c 378.355 10.207
+ 378.012 10.434 377.523 10.434 c 377.039 10.434 376.691 10.207 376.484 9.754
+ c 376.277 9.309 376.172 8.535 376.172 7.441 c 376.172 6.332 376.277 5.547
+ 376.484 5.094 c 376.691 4.641 377.039 4.41 377.523 4.41 c 378.008 4.41
+378.352 4.641 378.559 5.094 c 378.766 5.547 378.871 6.332 378.871 7.441
+c 381.133 7.422 m 381.133 5.969 380.82 4.844 380.195 4.055 c 379.566 3.266
+ 378.676 2.871 377.523 2.871 c 376.367 2.871 375.477 3.266 374.852 4.055
+ c 374.223 4.844 373.91 5.969 373.91 7.422 c 373.91 8.879 374.223 10.004
+ 374.852 10.789 c 375.477 11.582 376.367 11.977 377.523 11.977 c 378.676
+ 11.977 379.566 11.582 380.195 10.789 c 380.82 10.004 381.133 8.879 381.133
+ 7.422 c f
+384.32 7.375 m 383.918 7.375 383.613 7.242 383.406 6.977 c 383.207 6.715
+ 383.105 6.324 383.105 5.797 c 383.105 5.273 383.207 4.879 383.406 4.613
+ c 383.613 4.352 383.918 4.223 384.32 4.223 c 384.73 4.223 385.035 4.352
+ 385.234 4.613 c 385.441 4.879 385.543 5.273 385.543 5.797 c 385.543 6.324
+ 385.441 6.715 385.234 6.977 c 385.035 7.242 384.73 7.375 384.32 7.375 c
+ 387.188 11.688 m 387.188 10.027 l 386.805 10.207 386.445 10.34 386.109
+10.426 c 385.773 10.512 385.441 10.555 385.121 10.555 c 384.434 10.555 383.895
+ 10.363 383.508 9.98 c 383.125 9.598 382.898 9.031 382.836 8.277 c 383.102
+ 8.473 383.387 8.621 383.695 8.715 c 384.004 8.816 384.344 8.867 384.707
+ 8.867 c 385.625 8.867 386.367 8.598 386.926 8.059 c 387.492 7.523 387.773
+ 6.816 387.773 5.949 c 387.773 4.984 387.461 4.215 386.832 3.633 c 386.199
+ 3.055 385.355 2.766 384.297 2.766 c 383.129 2.766 382.227 3.16 381.586
+3.945 c 380.945 4.734 380.629 5.855 380.629 7.301 c 380.629 8.785 381 9.949
+ 381.746 10.797 c 382.496 11.648 383.523 12.074 384.828 12.074 c 385.242
+ 12.074 385.641 12.039 386.031 11.977 c 386.418 11.91 386.805 11.816 387.188
+ 11.688 c f
+391.051 12.273 m 393.496 12.273 l 393.496 3.711 l 393.496 2.531 393.176
+ 1.648 392.531 1.062 c 391.891 0.48 390.922 0.188 389.621 0.188 c 389.129
+ 0.188 l 389.129 2.035 l 389.508 2.035 l 390.016 2.035 390.398 2.176 390.656
+ 2.461 c 390.922 2.742 391.051 3.16 391.051 3.711 c 391.051 12.273 l f
+401.695 10.891 m 400.875 10.891 400.238 10.59 399.785 9.98 c 399.332 9.375
+ 399.105 8.523 399.105 7.422 c 399.105 6.324 399.332 5.473 399.785 4.867
+ c 400.238 4.262 400.875 3.957 401.695 3.957 c 402.52 3.957 403.16 4.262
+ 403.613 4.867 c 404.066 5.473 404.293 6.324 404.293 7.422 c 404.293 8.523
+ 404.066 9.375 403.613 9.98 c 403.16 10.59 402.52 10.891 401.695 10.891
+c 401.695 12.844 m 403.375 12.844 404.691 12.363 405.641 11.402 c 406.594
+ 10.441 407.07 9.113 407.07 7.422 c 407.07 5.734 406.594 4.41 405.641 3.449
+ c 404.691 2.488 403.375 2.008 401.695 2.008 c 400.02 2.008 398.707 2.488
+ 397.75 3.449 c 396.801 4.41 396.324 5.734 396.324 7.422 c 396.324 9.113
+ 396.801 10.441 397.75 11.402 c 398.707 12.363 400.02 12.844 401.695 12.844
+ c f
+415.859 2.883 m 415.172 2.551 414.457 2.297 413.719 2.133 c 412.98 1.965
+ 412.215 1.879 411.43 1.879 c 409.648 1.879 408.238 2.379 407.199 3.371
+c 406.156 4.367 405.637 5.719 405.637 7.422 c 405.637 9.145 406.168 10.5
+ 407.227 11.488 c 408.285 12.477 409.738 12.969 411.578 12.969 c 412.289
+ 12.969 412.969 12.902 413.617 12.77 c 414.273 12.637 414.887 12.438 415.465
+ 12.176 c 415.465 9.961 l 414.867 10.301 414.273 10.555 413.684 10.723 c
+ 413.098 10.887 412.508 10.973 411.914 10.973 c 410.816 10.973 409.969 10.664
+ 409.375 10.047 c 408.781 9.438 408.484 8.562 408.484 7.422 c 408.484 6.289
+ 408.773 5.418 409.344 4.801 c 409.918 4.188 410.73 3.879 411.785 3.879
+c 412.074 3.879 412.336 3.895 412.582 3.93 c 412.828 3.965 413.051 4.023
+ 413.246 4.102 c 413.246 6.176 l 411.562 6.176 l 411.562 8.023 l 415.859
+ 8.023 l 415.859 2.883 l f
+415.723 12.785 m 418.484 12.785 l 418.484 4.164 l 423.332 4.164 l 423.332
+ 2.078 l 415.723 2.078 l 415.723 12.785 l f
+423.676 12.152 1.691 -3.953 re f
+432.262 10.109 m 432.262 8.156 l 431.711 8.387 431.18 8.559 430.668 8.672
+ c 430.156 8.789 429.672 8.844 429.219 8.844 c 428.73 8.844 428.363 8.781
+ 428.125 8.656 c 427.891 8.539 427.773 8.352 427.773 8.098 c 427.773 7.895
+ 427.863 7.734 428.039 7.625 c 428.223 7.516 428.543 7.434 429.008 7.379
+ c 429.461 7.316 l 430.777 7.148 431.664 6.875 432.117 6.492 c 432.57 6.109
+ 432.797 5.508 432.797 4.688 c 432.797 3.832 432.484 3.188 431.852 2.758
+ c 431.219 2.328 430.277 2.113 429.023 2.113 c 428.492 2.113 427.941 2.156
+ 427.371 2.242 c 426.809 2.324 426.227 2.445 425.629 2.613 c 425.629 4.566
+ l 426.141 4.316 426.664 4.133 427.199 4.008 c 427.742 3.883 428.289 3.82
+ 428.844 3.82 c 429.348 3.82 429.723 3.891 429.977 4.027 c 430.23 4.168
+430.359 4.371 430.359 4.645 c 430.359 4.875 430.27 5.047 430.094 5.156 c
+ 429.922 5.27 429.574 5.359 429.051 5.422 c 428.602 5.477 l 427.457 5.621
+ 426.656 5.887 426.195 6.273 c 425.734 6.664 425.508 7.25 425.508 8.039
+c 425.508 8.895 425.797 9.523 426.383 9.938 c 426.965 10.348 427.859 10.555
+ 429.066 10.555 c 429.539 10.555 430.039 10.516 430.559 10.445 c 431.082
+ 10.375 431.648 10.262 432.262 10.109 c f
+436.375 12.867 2.805 -10.875 re f
+447.348 7.215 m 447.348 2.207 l 444.703 2.207 l 444.703 6.039 l 444.703
+ 6.75 444.688 7.238 444.652 7.508 c 444.625 7.777 444.57 7.977 444.492 8.102
+ c 444.391 8.273 444.25 8.406 444.074 8.5 c 443.898 8.598 443.695 8.645
+443.473 8.645 c 442.926 8.645 442.492 8.434 442.18 8.008 c 441.867 7.586
+ 441.711 7 441.711 6.254 c 441.711 2.207 l 439.082 2.207 l 439.082 10.43
+ l 441.711 10.43 l 441.711 9.227 l 442.105 9.703 442.527 10.059 442.973
+10.281 c 443.418 10.512 443.91 10.625 444.449 10.625 c 445.398 10.625 446.117
+ 10.336 446.605 9.754 c 447.102 9.172 447.348 8.324 447.348 7.215 c f
+453.305 10.199 m 453.305 8.051 l 452.945 8.297 452.586 8.477 452.223 8.598
+ c 451.867 8.715 451.492 8.773 451.105 8.773 c 450.371 8.773 449.797 8.555
+ 449.387 8.125 c 448.98 7.699 448.777 7.102 448.777 6.332 c 448.777 5.562
+ 448.98 4.965 449.387 4.531 c 449.797 4.105 450.371 3.895 451.105 3.895
+c 451.516 3.895 451.906 3.953 452.273 4.078 c 452.648 4.199 452.988 4.379
+ 453.305 4.621 c 453.305 2.469 l 452.891 2.316 452.473 2.203 452.047 2.129
+ c 451.625 2.051 451.203 2.012 450.777 2.012 c 449.293 2.012 448.129 2.391
+ 447.293 3.152 c 446.453 3.914 446.035 4.977 446.035 6.332 c 446.035 7.691
+ 446.453 8.746 447.293 9.508 c 448.129 10.27 449.293 10.652 450.777 10.652
+ c 451.207 10.652 451.629 10.613 452.047 10.535 c 452.469 10.461 452.887
+ 10.352 453.305 10.199 c f
+461.309 6.363 m 461.309 5.621 l 455.227 5.621 l 455.289 5.012 455.512 4.555
+ 455.891 4.25 c 456.266 3.941 456.793 3.789 457.473 3.789 c 458.02 3.789
+ 458.578 3.871 459.148 4.031 c 459.727 4.195 460.316 4.441 460.922 4.77
+c 460.922 2.766 l 460.309 2.535 459.691 2.359 459.078 2.242 c 458.461 2.121
+ 457.848 2.062 457.23 2.062 c 455.762 2.062 454.617 2.434 453.797 3.18 c
+ 452.984 3.93 452.578 4.98 452.578 6.332 c 452.578 7.66 452.977 8.703 453.773
+ 9.465 c 454.578 10.223 455.684 10.602 457.086 10.602 c 458.367 10.602 459.387
+ 10.219 460.152 9.449 c 460.922 8.68 461.309 7.648 461.309 6.363 c 458.633
+ 7.227 m 458.633 7.719 458.488 8.117 458.199 8.418 c 457.914 8.723 457.539
+ 8.875 457.074 8.875 c 456.57 8.875 456.16 8.73 455.844 8.445 c 455.531
+8.164 455.336 7.758 455.258 7.227 c 458.633 7.227 l f
+462.363 3.781 m 462.363 -0.336 l 459.855 -0.336 l 459.855 10.488 l 462.363
+ 10.488 l 462.363 9.34 l 462.707 9.797 463.09 10.133 463.512 10.348 c 463.93
+ 10.566 464.414 10.676 464.961 10.676 c 465.926 10.676 466.719 10.293 467.34
+ 9.523 c 467.961 8.758 468.273 7.77 468.273 6.559 c 468.273 5.352 467.961
+ 4.363 467.34 3.59 c 466.719 2.824 465.926 2.441 464.961 2.441 c 464.414
+ 2.441 463.93 2.551 463.512 2.766 c 463.09 2.984 462.707 3.324 462.363 3.781
+ c 464.027 8.855 m 463.492 8.855 463.078 8.656 462.789 8.262 c 462.504 7.871
+ 462.363 7.301 462.363 6.559 c 462.363 5.816 462.504 5.25 462.789 4.852
+c 463.078 4.461 463.492 4.262 464.027 4.262 c 464.566 4.262 464.973 4.461
+ 465.254 4.852 c 465.539 5.242 465.68 5.812 465.68 6.559 c 465.68 7.309
+465.539 7.875 465.254 8.27 c 464.973 8.66 464.566 8.855 464.027 8.855 c f
+470.281 12.168 m 470.281 10 l 472.793 10 l 472.793 8.258 l 470.281 8.258
+ l 470.281 5.02 l 470.281 4.668 470.352 4.426 470.492 4.301 c 470.633 4.176
+ 470.91 4.117 471.328 4.117 c 472.582 4.117 l 472.582 2.371 l 470.492 2.371
+ l 469.527 2.371 468.844 2.57 468.441 2.973 c 468.043 3.375 467.84 4.059
+ 467.84 5.02 c 467.84 8.258 l 466.629 8.258 l 466.629 10 l 467.84 10 l 467.84
+ 12.168 l 470.281 12.168 l f
+471.754 9.895 m 474.137 9.895 l 474.137 2.434 l 471.754 2.434 l 471.754
+ 9.895 l 471.754 12.797 m 474.137 12.797 l 474.137 10.852 l 471.754 10.852
+ l 471.754 12.797 l f
+478.379 8.457 m 477.871 8.457 477.484 8.273 477.215 7.906 c 476.953 7.543
