summaryrefslogtreecommitdiffstats
path: root/src/net/java/joglutils/model/examples/models/obj/rook.obj
diff options
context:
space:
mode:
Diffstat (limited to 'src/net/java/joglutils/model/examples/models/obj/rook.obj')
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/rook.obj412
1 files changed, 412 insertions, 0 deletions
diff --git a/src/net/java/joglutils/model/examples/models/obj/rook.obj b/src/net/java/joglutils/model/examples/models/obj/rook.obj
new file mode 100644
index 0000000..0497a94
--- /dev/null
+++ b/src/net/java/joglutils/model/examples/models/obj/rook.obj
@@ -0,0 +1,412 @@
+##
+## Three-D Library generated .obj file
+## rook
+##
+
+# 0 materials
+
+v -349.230988 116.028999 0.000000
+v -329.925995 -1.000000 0.000000
+v -312.457001 47.798901 0.000000
+v -284.355988 260.019989 0.000000
+v -265.052002 1181.000000 0.000000
+v -261.127014 372.114014 0.000000
+v -258.721008 1019.599976 0.000000
+v -252.391998 451.545990 0.000000
+v -246.942993 116.028999 -246.942993
+v -246.942993 116.028999 246.942993
+v -233.292999 -1.000000 -233.292999
+v -233.292999 -1.000000 233.292999
+v -228.656998 1179.420044 0.000000
+v -220.940994 47.798901 -220.940994
+v -220.940994 47.798901 220.940994
+v -217.580994 453.128998 0.000000
+v -203.339005 1000.609985 0.000000
+v -201.070007 260.019989 -201.070007
+v -201.070007 260.019989 201.070007
+v -200.173996 1087.640015 0.000000
+v -187.419998 1181.000000 -187.419998
+v -187.419998 1181.000000 187.419998
+v -184.645004 372.114014 -184.645004
+v -184.645004 372.114014 184.645004
+v -182.942993 1019.599976 -182.942993
+v -182.942993 1019.599976 182.942993
+v -179.604996 943.650024 0.000000
+v -178.468002 451.545990 -178.468002
+v -178.468002 451.545990 178.468002
+v -178.022003 2.164810 0.000000
+v -161.684998 1179.420044 -161.684998
+v -161.684998 1179.420044 161.684998
+v -153.852997 453.128998 -153.852997
+v -153.852997 453.128998 153.852997
+v -149.539001 737.947021 0.000000
+v -146.376007 940.484985 0.000000
+v -143.781998 1000.609985 -143.781998
+v -143.781998 1000.609985 143.781998
+v -141.544006 1087.640015 -141.544006
+v -141.544006 1087.640015 141.544006
+v -127.000000 943.650024 -127.000000
+v -127.000000 943.650024 127.000000
+v -125.880997 2.164810 -125.880997
+v -125.880997 2.164810 125.880997
+v -105.739998 737.947021 -105.739998
+v -105.739998 737.947021 105.739998
+v -103.502998 940.484985 -103.502998
+v -103.502998 940.484985 103.502998
+v 0.000000 116.028999 -349.230988
+v 0.000000 -1.000000 -329.925995
+v 0.000000 47.798901 -312.457001
+v 0.000000 260.019989 -284.355988
+v 0.000000 1181.000000 -265.052002
+v 0.000000 372.114014 -261.127014
+v 0.000000 1019.599976 -258.721008
+v 0.000000 451.545990 -252.391998
+v 0.000000 1179.420044 -228.656998
+v 0.000000 453.128998 -217.580994
+v 0.000000 1000.609985 -203.339005
+v 0.000000 1087.640015 -200.173996
+v 0.000000 943.650024 -179.604996
+v 0.000000 2.164810 -178.022003
+v 0.000000 737.947021 -149.539001
+v 0.000000 940.484985 -146.376007
+v 0.000000 3.746320 0.000000
+v 0.000000 1093.969971 0.000000
+v 0.000000 940.484985 146.376007
+v 0.000000 737.947021 149.539001
+v 0.000000 2.164810 178.022003
+v 0.000000 943.650024 179.604996
+v 0.000000 1087.640015 200.173996
+v 0.000000 1000.609985 203.339005
+v 0.000000 453.128998 217.580994
+v 0.000000 1179.420044 228.656998
+v 0.000000 451.545990 252.391998
+v 0.000000 1019.599976 258.721008
+v 0.000000 372.114014 261.127014
+v 0.000000 1181.000000 265.052002
+v 0.000000 260.019989 284.355988
+v 0.000000 47.798901 312.457001
+v 0.000000 -1.000000 329.925995
+v 0.000000 116.028999 349.230988
+v 103.502998 940.484985 -103.502998
+v 103.502998 940.484985 103.502998
+v 105.739998 737.947021 -105.739998
+v 105.739998 737.947021 105.739998
+v 125.880997 2.164810 -125.880997
+v 125.880997 2.164810 125.880997
+v 127.000000 943.650024 -127.000000
+v 127.000000 943.650024 127.000000
+v 141.544006 1087.640015 -141.544006
+v 141.544006 1087.640015 141.544006
+v 143.781998 1000.609985 -143.781998
+v 143.781998 1000.609985 143.781998
+v 146.376007 940.484985 0.000000
+v 149.539001 737.947021 0.000000
+v 153.852997 453.128998 -153.852997
+v 153.852997 453.128998 153.852997
+v 161.684998 1179.420044 -161.684998
+v 161.684998 1179.420044 161.684998
+v 178.022003 2.164810 0.000000
+v 178.468002 451.545990 -178.468002
+v 178.468002 451.545990 178.468002
+v 179.604996 943.650024 0.000000
+v 182.942993 1019.599976 -182.942993
+v 182.942993 1019.599976 182.942993
+v 184.645004 372.114014 -184.645004
+v 184.645004 372.114014 184.645004
+v 187.419998 1181.000000 -187.419998
+v 187.419998 1181.000000 187.419998
+v 200.173996 1087.640015 0.000000
+v 201.070007 260.019989 -201.070007
+v 201.070007 260.019989 201.070007
+v 203.339005 1000.609985 0.000000
+v 217.580994 453.128998 0.000000
+v 220.940994 47.798901 -220.940994
+v 220.940994 47.798901 220.940994
+v 228.656998 1179.420044 0.000000
+v 233.292999 -1.000000 -233.292999
+v 233.292999 -1.000000 233.292999
+v 246.942993 116.028999 -246.942993
+v 246.942993 116.028999 246.942993
+v 252.391998 451.545990 0.000000
+v 258.721008 1019.599976 0.000000
+v 261.127014 372.114014 0.000000
+v 265.052002 1181.000000 0.000000
+v 284.355988 260.019989 0.000000
+v 312.457001 47.798901 0.000000
+v 329.925995 -1.000000 0.000000
+v 349.230988 116.028999 0.000000
+# 130 vertices
+
+vn -0.999332 -0.036550 0.000000
+vn -0.780562 -0.625078 0.000000
+vn -0.997026 -0.077071 0.000000
+vn -0.951000 0.309191 0.000000
+vn -0.674662 0.738127 0.000000
+vn -0.987703 0.156340 0.000000
+vn -0.787632 -0.616147 0.000000
+vn -0.659348 0.751838 0.000000
+vn -0.706634 -0.036550 -0.706634
+vn -0.706634 -0.036550 0.706634
+vn -0.551941 -0.625078 -0.551941
+vn -0.551941 -0.625078 0.551941
+vn 0.590052 0.807366 0.000000
+vn -0.705004 -0.077071 -0.705003
+vn -0.705004 -0.077072 0.705003
+vn -0.615201 0.788370 0.000000
+vn -0.674163 -0.738582 0.000000
+vn -0.672459 0.309191 -0.672459
+vn -0.672459 0.309191 0.672459
+vn 0.557614 0.830100 0.000000
+vn -0.477059 0.738126 -0.477059
+vn -0.477059 0.738126 0.477059
+vn -0.698412 0.156340 -0.698412
+vn -0.698412 0.156340 0.698412
+vn -0.556940 -0.616146 -0.556940
+vn -0.556940 -0.616146 0.556940
+vn -0.577163 -0.816629 0.000000
+vn -0.466229 0.751838 -0.466229
+vn -0.466229 0.751838 0.466229
+vn 0.014857 -0.999890 0.000000
+vn 0.417230 0.807365 0.417230
+vn 0.417230 0.807365 -0.417230
+vn -0.435013 0.788370 -0.435013
+vn -0.435013 0.788370 0.435013
+vn -0.992163 0.124949 0.000000
+vn -0.720499 -0.693456 0.000000
+vn -0.476706 -0.738582 -0.476706
+vn -0.476706 -0.738582 0.476706
+vn 0.394293 0.830100 0.394293
+vn 0.394293 0.830100 -0.394293
+vn -0.408116 -0.816628 -0.408117
+vn -0.408116 -0.816628 0.408116
+vn 0.010505 -0.999890 0.010505
+vn 0.010505 -0.999890 -0.010505
+vn -0.701565 0.124949 -0.701565
+vn -0.701565 0.124949 0.701565
+vn -0.509470 -0.693455 -0.509471
+vn -0.509470 -0.693456 0.509470
+vn 0.000000 -0.036550 -0.999332
+vn 0.000000 -0.625078 -0.780562
+vn 0.000000 -0.077071 -0.997026
+vn 0.000000 0.309191 -0.951000
+vn 0.000000 0.738126 -0.674662
+vn 0.000000 0.156340 -0.987703
+vn 0.000000 -0.616147 -0.787632
+vn 0.000000 0.751838 -0.659348
+vn 0.000000 0.807366 0.590051
+vn 0.000000 0.788370 -0.615202
+vn 0.000000 -0.738582 -0.674163
+vn 0.000000 0.830100 0.557614
+vn 0.000000 -0.816629 -0.577164
+vn 0.000000 -0.999890 0.014857
+vn 0.000000 0.124949 -0.992163
+vn 0.000000 -0.693456 -0.720499
+vn 0.000000 -1.000000 0.000000
+vn 0.000000 1.000000 0.000000
+vn 0.000000 -0.693456 0.720499
+vn 0.000000 0.124949 0.992163
+vn 0.000000 -0.999890 -0.014857
+vn 0.000000 -0.816629 0.577164
+vn 0.000000 0.830100 -0.557614
+vn 0.000000 -0.738582 0.674163
+vn 0.000000 0.788370 0.615202
+vn 0.000000 0.807366 -0.590051
+vn 0.000000 0.751838 0.659348
+vn 0.000000 -0.616147 0.787632
+vn 0.000000 0.156340 0.987703
+vn 0.000000 0.738126 0.674662
+vn 0.000000 0.309191 0.951000
+vn 0.000000 -0.077071 0.997026
+vn 0.000000 -0.625078 0.780562
+vn 0.000000 -0.036550 0.999332
+vn 0.509470 -0.693456 -0.509470
+vn 0.509470 -0.693455 0.509471
+vn 0.701565 0.124949 -0.701565
+vn 0.701565 0.124949 0.701565
+vn -0.010505 -0.999890 0.010505
+vn -0.010505 -0.999890 -0.010505
+vn 0.408116 -0.816628 -0.408116
+vn 0.408116 -0.816628 0.408117
+vn -0.394293 0.830100 0.394293
+vn -0.394293 0.830100 -0.394293
+vn 0.476706 -0.738582 -0.476706
+vn 0.476706 -0.738582 0.476706
+vn 0.720499 -0.693456 0.000000
+vn 0.992163 0.124949 0.000000
+vn 0.435013 0.788370 -0.435013
+vn 0.435013 0.788370 0.435013
+vn -0.417230 0.807365 0.417230
+vn -0.417230 0.807365 -0.417230
+vn -0.014857 -0.999890 0.000000
+vn 0.466229 0.751838 -0.466229
+vn 0.466229 0.751838 0.466229
+vn 0.577163 -0.816629 0.000000
+vn 0.556940 -0.616146 -0.556940
+vn 0.556940 -0.616146 0.556940
+vn 0.698412 0.156340 -0.698412
+vn 0.698412 0.156340 0.698412
+vn 0.477059 0.738126 -0.477059
+vn 0.477059 0.738126 0.477059
+vn -0.557614 0.830100 0.000000
+vn 0.672459 0.309191 -0.672459
+vn 0.672459 0.309191 0.672459
+vn 0.674163 -0.738582 0.000000
+vn 0.615201 0.788370 0.000000
+vn 0.705004 -0.077072 -0.705003
+vn 0.705004 -0.077071 0.705003
+vn -0.590052 0.807366 0.000000
+vn 0.551941 -0.625078 -0.551941
+vn 0.551941 -0.625078 0.551941
+vn 0.706634 -0.036550 -0.706634
+vn 0.706634 -0.036550 0.706634
+vn 0.659348 0.751838 0.000000
+vn 0.787632 -0.616147 0.000000
+vn 0.987703 0.156340 0.000000
+vn 0.674662 0.738127 0.000000
+vn 0.951000 0.309191 0.000000
+vn 0.997026 -0.077071 0.000000
+vn 0.780562 -0.625078 0.000000
+vn 0.999332 -0.036550 0.000000
+# 130 vertex normals
+
+# 0 texture vertices
+
+g default
+f 88//88 101//101 65//65
+f 69//69 88//88 65//65
+f 44//44 69//69 65//65
+f 30//30 44//44 65//65
+f 43//43 30//30 65//65
+f 62//62 43//43 65//65
+f 87//87 62//62 65//65
+f 101//101 87//87 65//65
+f 88//88 120//120 129//129 101//101
+f 69//69 81//81 120//120 88//88
+f 44//44 12//12 81//81 69//69
+f 30//30 2//2 12//12 44//44
+f 43//43 11//11 2//2 30//30
+f 62//62 50//50 11//11 43//43
+f 87//87 119//119 50//50 62//62
+f 101//101 129//129 119//119 87//87
+f 120//120 117//117 128//128 129//129
+f 81//81 80//80 117//117 120//120
+f 12//12 15//15 80//80 81//81
+f 2//2 3//3 15//15 12//12
+f 11//11 14//14 3//3 2//2
+f 50//50 51//51 14//14 11//11
+f 119//119 116//116 51//51 50//50
+f 129//129 128//128 116//116 119//119
+f 117//117 122//122 130//130 128//128
+f 80//80 82//82 122//122 117//117
+f 15//15 10//10 82//82 80//80
+f 3//3 1//1 10//10 15//15
+f 14//14 9//9 1//1 3//3
+f 51//51 49//49 9//9 14//14
+f 116//116 121//121 49//49 51//51
+f 128//128 130//130 121//121 116//116
+f 122//122 113//113 127//127 130//130
+f 82//82 79//79 113//113 122//122
+f 10//10 19//19 79//79 82//82
+f 1//1 4//4 19//19 10//10
+f 9//9 18//18 4//4 1//1
+f 49//49 52//52 18//18 9//9
+f 121//121 112//112 52//52 49//49
+f 130//130 127//127 112//112 121//121
+f 113//113 108//108 125//125 127//127
+f 79//79 77//77 108//108 113//113
+f 19//19 24//24 77//77 79//79
+f 4//4 6//6 24//24 19//19
+f 18//18 23//23 6//6 4//4
+f 52//52 54//54 23//23 18//18
+f 112//112 107//107 54//54 52//52
+f 127//127 125//125 107//107 112//112
+f 108//108 103//103 123//123 125//125
+f 77//77 75//75 103//103 108//108
+f 24//24 29//29 75//75 77//77
+f 6//6 8//8 29//29 24//24
+f 23//23 28//28 8//8 6//6
+f 54//54 56//56 28//28 23//23
+f 107//107 102//102 56//56 54//54
+f 125//125 123//123 102//102 107//107
+f 103//103 98//98 115//115 123//123
+f 75//75 73//73 98//98 103//103
+f 29//29 34//34 73//73 75//75
+f 8//8 16//16 34//34 29//29
+f 28//28 33//33 16//16 8//8
+f 56//56 58//58 33//33 28//28
+f 102//102 97//97 58//58 56//56
+f 123//123 115//115 97//97 102//102
+f 98//98 86//86 96//96 115//115
+f 73//73 68//68 86//86 98//98
+f 34//34 46//46 68//68 73//73
+f 16//16 35//35 46//46 34//34
+f 33//33 45//45 35//35 16//16
+f 58//58 63//63 45//45 33//33
+f 97//97 85//85 63//63 58//58
+f 115//115 96//96 85//85 97//97
+f 86//86 84//84 95//95 96//96
+f 68//68 67//67 84//84 86//86
+f 46//46 48//48 67//67 68//68
+f 35//35 36//36 48//48 46//46
+f 45//45 47//47 36//36 35//35
+f 63//63 64//64 47//47 45//45
+f 85//85 83//83 64//64 63//63
+f 96//96 95//95 83//83 85//85
+f 84//84 90//90 104//104 95//95
+f 67//67 70//70 90//90 84//84
+f 48//48 42//42 70//70 67//67
+f 36//36 27//27 42//42 48//48
+f 47//47 41//41 27//27 36//36
+f 64//64 61//61 41//41 47//47
+f 83//83 89//89 61//61 64//64
+f 95//95 104//104 89//89 83//83
+f 90//90 94//94 114//114 104//104
+f 70//70 72//72 94//94 90//90
+f 42//42 38//38 72//72 70//70
+f 27//27 17//17 38//38 42//42
+f 41//41 37//37 17//17 27//27
+f 61//61 59//59 37//37 41//41
+f 89//89 93//93 59//59 61//61
+f 104//104 114//114 93//93 89//89
+f 94//94 106//106 124//124 114//114
+f 72//72 76//76 106//106 94//94
+f 38//38 26//26 76//76 72//72
+f 17//17 7//7 26//26 38//38
+f 37//37 25//25 7//7 17//17
+f 59//59 55//55 25//25 37//37
+f 93//93 105//105 55//55 59//59
+f 114//114 124//124 105//105 93//93
+f 106//106 110//110 126//126 124//124
+f 76//76 78//78 110//110 106//106
+f 26//26 22//22 78//78 76//76
+f 7//7 5//5 22//22 26//26
+f 25//25 21//21 5//5 7//7
+f 55//55 53//53 21//21 25//25
+f 105//105 109//109 53//53 55//55
+f 124//124 126//126 109//109 105//105
+f 110//110 100//100 118//118 126//126
+f 78//78 74//74 100//100 110//110
+f 22//22 32//32 74//74 78//78
+f 5//5 13//13 32//32 22//22
+f 21//21 31//31 13//13 5//5
+f 53//53 57//57 31//31 21//21
+f 109//109 99//99 57//57 53//53
+f 126//126 118//118 99//99 109//109
+f 100//100 92//92 111//111 118//118
+f 74//74 71//71 92//92 100//100
+f 32//32 40//40 71//71 74//74
+f 13//13 20//20 40//40 32//32
+f 31//31 39//39 20//20 13//13
+f 57//57 60//60 39//39 31//31
+f 99//99 91//91 60//60 57//57
+f 118//118 111//111 91//91 99//99
+f 92//92 66//66 111//111
+f 71//71 66//66 92//92
+f 40//40 66//66 71//71
+f 20//20 66//66 40//40
+f 39//39 66//66 20//20
+f 60//60 66//66 39//39
+f 91//91 66//66 60//60
+f 111//111 66//66 91//91
+# 136 faces
+