summaryrefslogtreecommitdiffstats
path: root/src/net/java/joglutils
diff options
context:
space:
mode:
Diffstat (limited to 'src/net/java/joglutils')
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/bishop.obj772
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/colorCube.mtl14
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/colorCube.obj28
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/heli.mtl16
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/heli.obj2637
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/image1.pngbin0 -> 46535 bytes
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/image2.pngbin0 -> 39077 bytes
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/image3.pngbin0 -> 32446 bytes
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/image4.pngbin0 -> 22799 bytes
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/image5.pngbin0 -> 38824 bytes
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/image6.pngbin0 -> 40664 bytes
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/kerala4.mtl118
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/kerala4.obj58
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/king.obj964
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/knight.obj818
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/pawn.mtl7
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/pawn.obj748
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/penguin.gifbin0 -> 27313 bytes
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/penguin.mtl11
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/penguin.obj527
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/queen.obj868
-rw-r--r--src/net/java/joglutils/model/examples/models/obj/rook.obj412
22 files changed, 7998 insertions, 0 deletions
diff --git a/src/net/java/joglutils/model/examples/models/obj/bishop.obj b/src/net/java/joglutils/model/examples/models/obj/bishop.obj
new file mode 100644
index 0000000..0140e58
--- /dev/null
+++ b/src/net/java/joglutils/model/examples/models/obj/bishop.obj
@@ -0,0 +1,772 @@
+##
+## Three-D Library generated .obj file
+## bishop
+##
+
+# 0 materials
+
+v -345.130005 -1.500000 0.000000
+v -343.475006 86.228500 0.000000
+v -323.820007 52.398998 0.000000
+v -314.197998 13.708000 0.000000
+v -295.473999 31.605301 0.000000
+v -294.334015 149.748001 0.000000
+v -244.042999 -1.500000 -244.042999
+v -244.042999 -1.500000 244.042999
+v -242.873993 86.228500 -242.873993
+v -242.873993 86.228500 242.873993
+v -228.975006 52.398998 -228.975006
+v -228.975006 52.398998 228.975006
+v -228.136993 817.383972 0.000000
+v -227.608002 311.342010 0.000000
+v -225.953003 267.477997 0.000000
+v -224.298004 223.615005 0.000000
+v -222.171997 13.708000 -222.171997
+v -222.171997 13.708000 222.171997
+v -208.931000 31.605301 -208.931000
+v -208.931000 31.605301 208.931000
+v -208.126007 149.748001 -208.126007
+v -208.126007 149.748001 208.126007
+v -207.744995 313.824005 0.000000
+v -187.882004 316.307007 0.000000
+v -184.572006 1.810760 0.000000
+v -182.981003 769.580994 0.000000
+v -182.981003 862.273987 0.000000
+v -181.061005 1199.280029 0.000000
+v -175.322998 1139.329956 0.000000
+v -161.985992 356.134003 0.000000
+v -161.317001 817.383972 -161.317001
+v -161.317001 817.383972 161.317001
+v -160.942993 311.342010 -160.942993
+v -160.942993 311.342010 160.942993
+v -159.772995 267.477997 -159.772995
+v -159.772995 267.477997 159.772995
+v -159.464005 1273.859985 0.000000
+v -158.602997 223.615005 -158.602997
+v -158.602997 223.615005 158.602997
+v -150.162994 1088.079956 0.000000
+v -146.897995 313.824005 -146.897995
+v -146.897995 313.824005 146.897995
+v -137.501999 403.007996 0.000000
+v -132.852005 316.307007 -132.852005
+v -132.852005 316.307007 132.852005
+v -130.511993 1.810760 -130.511993
+v -130.511993 1.810760 130.511993
+v -129.386993 769.580994 -129.386993
+v -129.386993 769.580994 129.386993
+v -129.386993 862.273987 -129.386993
+v -129.386993 862.273987 129.386993
+v -128.029999 1199.280029 -128.029999
+v -128.029999 1199.280029 128.029999
+v -123.972000 1139.329956 -123.972000
+v -123.972000 1139.329956 123.972000
+v -118.018997 1360.750000 0.000000
+v -117.962997 460.842987 0.000000
+v -116.704002 1042.959961 0.000000
+v -114.542000 356.134003 -114.542000
+v -114.542000 356.134003 114.542000
+v -112.758003 1273.859985 -112.758003
+v -112.758003 1273.859985 112.758003
+v -106.181999 1088.079956 -106.181999
+v -106.181999 1088.079956 106.181999
+v -104.690002 536.437988 0.000000
+v -97.228699 403.007996 -97.228699
+v -97.228699 403.007996 97.228699
+v -95.480202 626.583984 0.000000
+v -88.564903 720.187988 0.000000
+v -88.564903 905.575012 0.000000
+v -86.909897 971.784973 0.000000
+v -84.195198 1511.400024 0.000000
+v -83.452301 1360.750000 -83.452301
+v -83.452301 1360.750000 83.452301
+v -83.412102 460.842987 -83.412102
+v -83.412102 460.842987 83.412102
+v -82.522400 1042.959961 -82.522400
+v -82.522400 1042.959961 82.522400
+v -74.027603 536.437988 -74.027603
+v -74.027603 536.437988 74.027603
+v -68.702202 1450.150024 0.000000
+v -67.514603 626.583984 -67.514603
+v -67.514603 626.583984 67.514603
+v -62.624599 720.187988 -62.624599
+v -62.624599 720.187988 62.624599
+v -62.624599 905.575012 -62.624599
+v -62.624599 905.575012 62.624599
+v -61.454700 971.784973 -61.454700
+v -61.454700 971.784973 61.454700
+v -59.535000 1511.400024 -59.535000
+v -59.535000 1511.400024 59.535000
+v -48.579800 1450.150024 -48.579800
+v -48.579800 1450.150024 48.579800
+v 0.000000 -1.500000 -345.130005
+v 0.000000 86.228500 -343.475006
+v 0.000000 52.398998 -323.820007
+v 0.000000 13.708000 -314.197998
+v 0.000000 31.605301 -295.473999
+v 0.000000 149.748001 -294.334015
+v 0.000000 817.383972 -228.136993
+v 0.000000 311.342010 -227.608002
+v 0.000000 267.477997 -225.953003
+v 0.000000 223.615005 -224.298004
+v 0.000000 313.824005 -207.744995
+v 0.000000 316.307007 -187.882004
+v 0.000000 1.810760 -184.572006
+v 0.000000 769.580994 -182.981003
+v 0.000000 862.273987 -182.981003
+v 0.000000 1199.280029 -181.061005
+v 0.000000 1139.329956 -175.322998
+v 0.000000 356.134003 -161.985992
+v 0.000000 1273.859985 -159.464005
+v 0.000000 1088.079956 -150.162994
+v 0.000000 403.007996 -137.501999
+v 0.000000 1360.750000 -118.018997
+v 0.000000 460.842987 -117.962997
+v 0.000000 1042.959961 -116.704002
+v 0.000000 536.437988 -104.690002
+v 0.000000 626.583984 -95.480202
+v 0.000000 720.187988 -88.564903
+v 0.000000 905.575012 -88.564903
+v 0.000000 971.784973 -86.909897
+v 0.000000 1511.400024 -84.195198
+v 0.000000 1450.150024 -68.702202
+v 0.000000 0.154993 0.000000
+v 0.000000 1544.500000 0.000000
+v 0.000000 1450.150024 68.702202
+v 0.000000 1511.400024 84.195198
+v 0.000000 971.784973 86.909897
+v 0.000000 720.187988 88.564903
+v 0.000000 905.575012 88.564903
+v 0.000000 626.583984 95.480202
+v 0.000000 536.437988 104.690002
+v 0.000000 1042.959961 116.704002
+v 0.000000 460.842987 117.962997
+v 0.000000 1360.750000 118.018997
+v 0.000000 403.007996 137.501999
+v 0.000000 1088.079956 150.162994
+v 0.000000 1273.859985 159.464005
+v 0.000000 356.134003 161.985992
+v 0.000000 1139.329956 175.322998
+v 0.000000 1199.280029 181.061005
+v 0.000000 769.580994 182.981003
+v 0.000000 862.273987 182.981003
+v 0.000000 1.810760 184.572006
+v 0.000000 316.307007 187.882004
+v 0.000000 313.824005 207.744995
+v 0.000000 223.615005 224.298004
+v 0.000000 267.477997 225.953003
+v 0.000000 311.342010 227.608002
+v 0.000000 817.383972 228.136993
+v 0.000000 149.748001 294.334015
+v 0.000000 31.605301 295.473999
+v 0.000000 13.708000 314.197998
+v 0.000000 52.398998 323.820007
+v 0.000000 86.228500 343.475006
+v 0.000000 -1.500000 345.130005
+v 48.579800 1450.150024 -48.579800
+v 48.579800 1450.150024 48.579800
+v 59.535000 1511.400024 -59.535000
+v 59.535000 1511.400024 59.535000
+v 61.454700 971.784973 -61.454700
+v 61.454700 971.784973 61.454700
+v 62.624599 720.187988 -62.624599
+v 62.624599 720.187988 62.624599
+v 62.624599 905.575012 -62.624599
+v 62.624599 905.575012 62.624599
+v 67.514603 626.583984 -67.514603
+v 67.514603 626.583984 67.514603
+v 68.702202 1450.150024 0.000000
+v 74.027603 536.437988 -74.027603
+v 74.027603 536.437988 74.027603
+v 82.522400 1042.959961 -82.522400
+v 82.522400 1042.959961 82.522400
+v 83.412102 460.842987 -83.412102
+v 83.412102 460.842987 83.412102
+v 83.452301 1360.750000 -83.452301
+v 83.452301 1360.750000 83.452301
+v 84.195198 1511.400024 0.000000
+v 86.909897 971.784973 0.000000
+v 88.564903 720.187988 0.000000
+v 88.564903 905.575012 0.000000
+v 95.480202 626.583984 0.000000
+v 97.228699 403.007996 -97.228699
+v 97.228699 403.007996 97.228699
+v 104.690002 536.437988 0.000000
+v 106.181999 1088.079956 -106.181999
+v 106.181999 1088.079956 106.181999
+v 112.758003 1273.859985 -112.758003
+v 112.758003 1273.859985 112.758003
+v 114.542000 356.134003 -114.542000
+v 114.542000 356.134003 114.542000
+v 116.704002 1042.959961 0.000000
+v 117.962997 460.842987 0.000000
+v 118.018997 1360.750000 0.000000
+v 123.972000 1139.329956 -123.972000
+v 123.972000 1139.329956 123.972000
+v 128.029999 1199.280029 -128.029999
+v 128.029999 1199.280029 128.029999
+v 129.386993 769.580994 -129.386993
+v 129.386993 769.580994 129.386993
+v 129.386993 862.273987 -129.386993
+v 129.386993 862.273987 129.386993
+v 130.511993 1.810760 -130.511993
+v 130.511993 1.810760 130.511993
+v 132.852005 316.307007 -132.852005
+v 132.852005 316.307007 132.852005
+v 137.501999 403.007996 0.000000
+v 146.897995 313.824005 -146.897995
+v 146.897995 313.824005 146.897995
+v 150.162994 1088.079956 0.000000
+v 158.602997 223.615005 -158.602997
+v 158.602997 223.615005 158.602997
+v 159.464005 1273.859985 0.000000
+v 159.772995 267.477997 -159.772995
+v 159.772995 267.477997 159.772995
+v 160.942993 311.342010 -160.942993
+v 160.942993 311.342010 160.942993
+v 161.317001 817.383972 -161.317001
+v 161.317001 817.383972 161.317001
+v 161.985992 356.134003 0.000000
+v 175.322998 1139.329956 0.000000
+v 181.061005 1199.280029 0.000000
+v 182.981003 769.580994 0.000000
+v 182.981003 862.273987 0.000000
+v 184.572006 1.810760 0.000000
+v 187.882004 316.307007 0.000000
+v 207.744995 313.824005 0.000000
+v 208.126007 149.748001 -208.126007
+v 208.126007 149.748001 208.126007
+v 208.931000 31.605301 -208.931000
+v 208.931000 31.605301 208.931000
+v 222.171997 13.708000 -222.171997
+v 222.171997 13.708000 222.171997
+v 224.298004 223.615005 0.000000
+v 225.953003 267.477997 0.000000
+v 227.608002 311.342010 0.000000
+v 228.136993 817.383972 0.000000
+v 228.975006 52.398998 -228.975006
+v 228.975006 52.398998 228.975006
+v 242.873993 86.228500 -242.873993
+v 242.873993 86.228500 242.873993
+v 244.042999 -1.500000 -244.042999
+v 244.042999 -1.500000 244.042999
+v 294.334015 149.748001 0.000000
+v 295.473999 31.605301 0.000000
+v 314.197998 13.708000 0.000000
+v 323.820007 52.398998 0.000000
+v 343.475006 86.228500 0.000000
+v 345.130005 -1.500000 0.000000
+# 250 vertices
+
+vn -0.962224 -0.272260 0.000000
+vn -0.997606 0.069153 0.000000
+vn -0.741577 -0.670868 0.000000
+vn -0.571324 0.820725 0.000000
+vn -0.997477 -0.070988 0.000000
+vn -0.759135 0.650934 0.000000
+vn -0.680395 -0.272260 -0.680395
+vn -0.680395 -0.272260 0.680395
+vn -0.705414 0.069153 -0.705414
+vn -0.705414 0.069153 0.705414
+vn -0.524374 -0.670868 -0.524374
+vn -0.524374 -0.670868 0.524374
+vn -0.999857 0.016917 0.000000
+vn -0.738467 0.674289 0.000000
+vn -0.999289 -0.037699 0.000000
+vn -0.933023 0.359816 0.000000
+vn -0.403987 0.820725 -0.403987
+vn -0.403987 0.820725 0.403987
+vn -0.705323 -0.070987 -0.705323
+vn -0.705323 -0.070987 0.705323
+vn -0.536789 0.650935 -0.536789
+vn -0.536789 0.650935 0.536789
+vn -0.124015 0.992280 0.000000
+vn -0.519621 0.854397 0.000000
+vn 0.005823 -0.999983 0.000000
+vn -0.601845 -0.798613 0.000000
+vn -0.567845 0.823135 0.000000
+vn -0.995613 0.093567 0.000000
+vn -0.961840 -0.273612 0.000000
+vn -0.863269 0.504744 0.000000
+vn -0.707006 0.016917 -0.707006
+vn -0.707006 0.016917 0.707006
+vn -0.522175 0.674289 -0.522175
+vn -0.522175 0.674289 0.522175
+vn -0.706604 -0.037700 -0.706604
+vn -0.706604 -0.037700 0.706604
+vn -0.934552 0.355827 0.000000
+vn -0.659747 0.359817 -0.659747
+vn -0.659747 0.359817 0.659747
+vn -0.853686 -0.520789 0.000000
+vn -0.087692 0.992280 -0.087692
+vn -0.087692 0.992280 0.087692
+vn -0.919531 0.393018 0.000000
+vn -0.367427 0.854397 -0.367427
+vn -0.367428 0.854397 0.367427
+vn 0.004118 -0.999983 0.004118
+vn 0.004118 -0.999983 -0.004118
+vn -0.425569 -0.798613 -0.425569
+vn -0.425569 -0.798613 0.425569
+vn -0.401528 0.823135 -0.401528
+vn -0.401528 0.823135 0.401528
+vn -0.704005 0.093567 -0.704005
+vn -0.704005 0.093567 0.704005
+vn -0.680123 -0.273613 -0.680124
+vn -0.680123 -0.273613 0.680124
+vn -0.889459 0.457015 0.000000
+vn -0.968911 0.247411 0.000000
+vn -0.868708 -0.495325 0.000000
+vn -0.610423 0.504745 -0.610423
+vn -0.610423 0.504745 0.610423
+vn -0.660828 0.355828 -0.660828
+vn -0.660828 0.355828 0.660828
+vn -0.603646 -0.520790 -0.603646
+vn -0.603646 -0.520790 0.603646
+vn -0.990516 0.137399 0.000000
+vn -0.650206 0.393018 -0.650206
+vn -0.650206 0.393018 0.650206
+vn -0.996149 0.087671 0.000000
+vn -0.864091 -0.503335 0.000000
+vn -0.823644 0.567107 0.000000
+vn -0.982585 -0.185816 0.000000
+vn -0.876558 0.481296 0.000000
+vn -0.628942 0.457016 -0.628942
+vn -0.628942 0.457016 0.628942
+vn -0.685123 0.247411 -0.685123
+vn -0.685123 0.247411 0.685123
+vn -0.614268 -0.495327 -0.614268
+vn -0.614268 -0.495327 0.614268
+vn -0.700400 0.137399 -0.700400
+vn -0.700400 0.137399 0.700400
+vn -0.991466 0.130363 0.000000
+vn -0.704384 0.087671 -0.704384
+vn -0.704384 0.087671 0.704384
+vn -0.611005 -0.503334 -0.611005
+vn -0.611005 -0.503334 0.611005
+vn -0.582405 0.567106 -0.582405
+vn -0.582405 0.567106 0.582405
+vn -0.694792 -0.185816 -0.694792
+vn -0.694792 -0.185816 0.694792
+vn -0.619820 0.481297 -0.619820
+vn -0.619820 0.481296 0.619820
+vn -0.701073 0.130363 -0.701073
+vn -0.701073 0.130363 0.701073
+vn 0.000000 -0.272260 -0.962224
+vn 0.000000 0.069153 -0.997606
+vn 0.000000 -0.670868 -0.741577
+vn 0.000000 0.820725 -0.571323
+vn 0.000000 -0.070987 -0.997477
+vn 0.000000 0.650934 -0.759135
+vn 0.000000 0.016917 -0.999857
+vn 0.000000 0.674290 -0.738467
+vn 0.000000 -0.037700 -0.999289
+vn 0.000000 0.359816 -0.933023
+vn 0.000000 0.992280 -0.124015
+vn 0.000000 0.854397 -0.519621
+vn 0.000000 -0.999983 0.005823
+vn 0.000000 -0.798613 -0.601845
+vn 0.000000 0.823135 -0.567845
+vn 0.000000 0.093567 -0.995613
+vn 0.000000 -0.273612 -0.961840
+vn 0.000000 0.504744 -0.863269
+vn 0.000000 0.355827 -0.934552
+vn 0.000000 -0.520788 -0.853686
+vn 0.000000 0.393018 -0.919531
+vn 0.000000 0.457015 -0.889459
+vn 0.000000 0.247411 -0.968911
+vn 0.000000 -0.495325 -0.868708
+vn 0.000000 0.137399 -0.990516
+vn 0.000000 0.087671 -0.996149
+vn 0.000000 -0.503335 -0.864091
+vn 0.000000 0.567107 -0.823644
+vn 0.000000 -0.185816 -0.982585
+vn 0.000000 0.481297 -0.876558
+vn 0.000000 0.130362 -0.991466
+vn 0.000000 -1.000000 0.000000
+vn 0.000000 1.000000 0.000000
+vn 0.000000 0.130362 0.991466
+vn 0.000000 0.481297 0.876558
+vn 0.000000 -0.185816 0.982585
+vn 0.000000 -0.503335 0.864091
+vn 0.000000 0.567107 0.823644
+vn 0.000000 0.087671 0.996149
+vn 0.000000 0.137399 0.990516
+vn 0.000000 -0.495325 0.868708
+vn 0.000000 0.247411 0.968911
+vn 0.000000 0.457015 0.889459
+vn 0.000000 0.393018 0.919531
+vn 0.000000 -0.520788 0.853686
+vn 0.000000 0.355827 0.934552
+vn 0.000000 0.504744 0.863269
+vn 0.000000 -0.273612 0.961840
+vn 0.000000 0.093567 0.995613
+vn 0.000000 -0.798613 0.601845
+vn 0.000000 0.823135 0.567845
+vn 0.000000 -0.999983 -0.005823
+vn 0.000000 0.854397 0.519621
+vn 0.000000 0.992280 0.124015
+vn 0.000000 0.359816 0.933023
+vn 0.000000 -0.037700 0.999289
+vn 0.000000 0.674290 0.738467
+vn 0.000000 0.016917 0.999857
+vn 0.000000 0.650934 0.759135
+vn 0.000000 -0.070987 0.997477
+vn 0.000000 0.820725 0.571323
+vn 0.000000 -0.670868 0.741577
+vn 0.000000 0.069153 0.997606
+vn 0.000000 -0.272260 0.962224
+vn 0.701073 0.130363 -0.701073
+vn 0.701073 0.130363 0.701073
+vn 0.619820 0.481296 -0.619820
+vn 0.619820 0.481297 0.619820
+vn 0.694792 -0.185816 -0.694792
+vn 0.694792 -0.185816 0.694792
+vn 0.611005 -0.503334 -0.611005
+vn 0.611005 -0.503334 0.611005
+vn 0.582405 0.567106 -0.582405
+vn 0.582405 0.567106 0.582405
+vn 0.704384 0.087671 -0.704384
+vn 0.704384 0.087671 0.704384
+vn 0.991466 0.130363 0.000000
+vn 0.700400 0.137399 -0.700400
+vn 0.700400 0.137399 0.700400
+vn 0.614268 -0.495327 -0.614268
+vn 0.614268 -0.495327 0.614268
+vn 0.685123 0.247411 -0.685123
+vn 0.685123 0.247411 0.685123
+vn 0.628942 0.457016 -0.628942
+vn 0.628942 0.457016 0.628942
+vn 0.876558 0.481296 0.000000
+vn 0.982585 -0.185816 0.000000
+vn 0.864091 -0.503335 0.000000
+vn 0.823644 0.567107 0.000000
+vn 0.996149 0.087671 0.000000
+vn 0.650206 0.393018 -0.650206
+vn 0.650206 0.393018 0.650206
+vn 0.990516 0.137399 0.000000
+vn 0.603646 -0.520790 -0.603646
+vn 0.603646 -0.520790 0.603646
+vn 0.660828 0.355828 -0.660828
+vn 0.660828 0.355828 0.660828
+vn 0.610423 0.504745 -0.610423
+vn 0.610423 0.504745 0.610423
+vn 0.868708 -0.495325 0.000000
+vn 0.968911 0.247411 0.000000
+vn 0.889459 0.457015 0.000000
+vn 0.680123 -0.273613 -0.680124
+vn 0.680123 -0.273613 0.680124
+vn 0.704005 0.093567 -0.704005
+vn 0.704005 0.093567 0.704005
+vn 0.425569 -0.798613 -0.425569
+vn 0.425569 -0.798613 0.425569
+vn 0.401528 0.823135 -0.401528
+vn 0.401528 0.823135 0.401528
+vn -0.004118 -0.999983 0.004118
+vn -0.004118 -0.999983 -0.004118
+vn 0.367428 0.854397 -0.367427
+vn 0.367427 0.854397 0.367427
+vn 0.919531 0.393018 0.000000
+vn 0.087692 0.992280 -0.087692
+vn 0.087692 0.992280 0.087692
+vn 0.853686 -0.520789 0.000000
+vn 0.659747 0.359817 -0.659747
+vn 0.659747 0.359817 0.659747
+vn 0.934552 0.355827 0.000000
+vn 0.706604 -0.037700 -0.706604
+vn 0.706604 -0.037700 0.706604
+vn 0.522175 0.674289 -0.522175
+vn 0.522175 0.674289 0.522175
+vn 0.707006 0.016917 -0.707006
+vn 0.707006 0.016917 0.707006
+vn 0.863269 0.504744 0.000000
+vn 0.961840 -0.273612 0.000000
+vn 0.995613 0.093567 0.000000
+vn 0.601845 -0.798613 0.000000
+vn 0.567845 0.823135 0.000000
+vn -0.005823 -0.999983 0.000000
+vn 0.519621 0.854397 0.000000
+vn 0.124015 0.992280 0.000000
+vn 0.536789 0.650935 -0.536789
+vn 0.536789 0.650935 0.536789
+vn 0.705323 -0.070987 -0.705323
+vn 0.705323 -0.070987 0.705323
+vn 0.403987 0.820725 -0.403987
+vn 0.403987 0.820725 0.403987
+vn 0.933023 0.359816 0.000000
+vn 0.999289 -0.037699 0.000000
+vn 0.738467 0.674289 0.000000
+vn 0.999857 0.016917 0.000000
+vn 0.524374 -0.670868 -0.524374
+vn 0.524374 -0.670868 0.524374
+vn 0.705414 0.069153 -0.705414
+vn 0.705414 0.069153 0.705414
+vn 0.680395 -0.272260 -0.680395
+vn 0.680395 -0.272260 0.680395
+vn 0.759135 0.650934 0.000000
+vn 0.997477 -0.070988 0.000000
+vn 0.571324 0.820725 0.000000
+vn 0.741577 -0.670868 0.000000
+vn 0.997606 0.069153 0.000000
+vn 0.962224 -0.272260 0.000000
+# 250 vertex normals
+
+# 0 texture vertices
+
+g default
+f 126//126 179//179 161//161
+f 126//126 161//161 128//128
+f 126//126 128//128 91//91
+f 126//126 91//91 72//72
+f 126//126 72//72 90//90
+f 126//126 90//90 123//123
+f 126//126 123//123 160//160
+f 126//126 160//160 179//179
+f 179//179 170//170 159//159 161//161
+f 161//161 159//159 127//127 128//128
+f 128//128 127//127 93//93 91//91
+f 91//91 93//93 81//81 72//72
+f 72//72 81//81 92//92 90//90
+f 90//90 92//92 124//124 123//123
+f 123//123 124//124 158//158 160//160
+f 160//160 158//158 170//170 179//179
+f 170//170 195//195 178//178 159//159
+f 159//159 178//178 136//136 127//127
+f 127//127 136//136 74//74 93//93
+f 93//93 74//74 56//56 81//81
+f 81//81 56//56 73//73 92//92
+f 92//92 73//73 115//115 124//124
+f 124//124 115//115 177//177 158//158
+f 158//158 177//177 195//195 170//170
+f 195//195 214//214 190//190 178//178
+f 178//178 190//190 139//139 136//136
+f 136//136 139//139 62//62 74//74
+f 74//74 62//62 37//37 56//56
+f 56//56 37//37 61//61 73//73
+f 73//73 61//61 112//112 115//115
+f 115//115 112//112 189//189 177//177
+f 177//177 189//189 214//214 195//195
+f 214//214 223//223 199//199 190//190
+f 190//190 199//199 142//142 139//139
+f 139//139 142//142 53//53 62//62
+f 62//62 53//53 28//28 37//37
+f 37//37 28//28 52//52 61//61
+f 61//61 52//52 109//109 112//112
+f 112//112 109//109 198//198 189//189
+f 189//189 198//198 223//223 214//214
+f 223//223 222//222 197//197 199//199
+f 199//199 197//197 141//141 142//142
+f 142//142 141//141 55//55 53//53
+f 53//53 55//55 29//29 28//28
+f 28//28 29//29 54//54 52//52
+f 52//52 54//54 110//110 109//109
+f 109//109 110//110 196//196 198//198
+f 198//198 196//196 222//222 223//223
+f 222//222 211//211 188//188 197//197
+f 197//197 188//188 138//138 141//141
+f 141//141 138//138 64//64 55//55
+f 55//55 64//64 40//40 29//29
+f 29//29 40//40 63//63 54//54
+f 54//54 63//63 113//113 110//110
+f 110//110 113//113 187//187 196//196
+f 196//196 187//187 211//211 222//222
+f 211//211 193//193 174//174 188//188
+f 188//188 174//174 134//134 138//138
+f 138//138 134//134 78//78 64//64
+f 64//64 78//78 58//58 40//40
+f 40//40 58//58 77//77 63//63
+f 63//63 77//77 117//117 113//113
+f 113//113 117//117 173//173 187//187
+f 187//187 173//173 193//193 211//211
+f 193//193 180//180 163//163 174//174
+f 174//174 163//163 129//129 134//134
+f 134//134 129//129 89//89 78//78
+f 78//78 89//89 71//71 58//58
+f 58//58 71//71 88//88 77//77
+f 77//77 88//88 122//122 117//117
+f 117//117 122//122 162//162 173//173
+f 173//173 162//162 180//180 193//193
+f 180//180 182//182 167//167 163//163
+f 163//163 167//167 131//131 129//129
+f 129//129 131//131 87//87 89//89
+f 89//89 87//87 70//70 71//71
+f 71//71 70//70 86//86 88//88
+f 88//88 86//86 121//121 122//122
+f 122//122 121//121 166//166 162//162
+f 162//162 166//166 182//182 180//180
+f 182//182 225//225 203//203 167//167
+f 167//167 203//203 144//144 131//131
+f 131//131 144//144 51//51 87//87
+f 87//87 51//51 27//27 70//70
+f 70//70 27//27 50//50 86//86
+f 86//86 50//50 108//108 121//121
+f 121//121 108//108 202//202 166//166
+f 166//166 202//202 225//225 182//182
+f 225//225 238//238 220//220 203//203
+f 203//203 220//220 151//151 144//144
+f 144//144 151//151 32//32 51//51
+f 51//51 32//32 13//13 27//27
+f 27//27 13//13 31//31 50//50
+f 50//50 31//31 100//100 108//108
+f 108//108 100//100 219//219 202//202
+f 202//202 219//219 238//238 225//225
+f 238//238 224//224 201//201 220//220
+f 220//220 201//201 143//143 151//151
+f 151//151 143//143 49//49 32//32
+f 32//32 49//49 26//26 13//13
+f 13//13 26//26 48//48 31//31
+f 31//31 48//48 107//107 100//100
+f 100//100 107//107 200//200 219//219
+f 219//219 200//200 224//224 238//238
+f 224//224 181//181 165//165 201//201
+f 201//201 165//165 130//130 143//143
+f 143//143 130//130 85//85 49//49
+f 49//49 85//85 69//69 26//26
+f 26//26 69//69 84//84 48//48
+f 48//48 84//84 120//120 107//107
+f 107//107 120//120 164//164 200//200
+f 200//200 164//164 181//181 224//224
+f 181//181 183//183 169//169 165//165
+f 165//165 169//169 132//132 130//130
+f 130//130 132//132 83//83 85//85
+f 85//85 83//83 68//68 69//69
+f 69//69 68//68 82//82 84//84
+f 84//84 82//82 119//119 120//120
+f 120//120 119//119 168//168 164//164
+f 164//164 168//168 183//183 181//181
+f 183//183 186//186 172//172 169//169
+f 169//169 172//172 133//133 132//132
+f 132//132 133//133 80//80 83//83
+f 83//83 80//80 65//65 68//68
+f 68//68 65//65 79//79 82//82
+f 82//82 79//79 118//118 119//119
+f 119//119 118//118 171//171 168//168
+f 168//168 171//171 186//186 183//183
+f 186//186 194//194 176//176 172//172
+f 172//172 176//176 135//135 133//133
+f 133//133 135//135 76//76 80//80
+f 80//80 76//76 57//57 65//65
+f 65//65 57//57 75//75 79//79
+f 79//79 75//75 116//116 118//118
+f 118//118 116//116 175//175 171//171
+f 171//171 175//175 194//194 186//186
+f 194//194 208//208 185//185 176//176
+f 176//176 185//185 137//137 135//135
+f 135//135 137//137 67//67 76//76
+f 76//76 67//67 43//43 57//57
+f 57//57 43//43 66//66 75//75
+f 75//75 66//66 114//114 116//116
+f 116//116 114//114 184//184 175//175
+f 175//175 184//184 208//208 194//194
+f 208//208 221//221 192//192 185//185
+f 185//185 192//192 140//140 137//137
+f 137//137 140//140 60//60 67//67
+f 67//67 60//60 30//30 43//43
+f 43//43 30//30 59//59 66//66
+f 66//66 59//59 111//111 114//114
+f 114//114 111//111 191//191 184//184
+f 184//184 191//191 221//221 208//208
+f 221//221 227//227 207//207 192//192
+f 192//192 207//207 146//146 140//140
+f 140//140 146//146 45//45 60//60
+f 60//60 45//45 24//24 30//30
+f 30//30 24//24 44//44 59//59
+f 59//59 44//44 105//105 111//111
+f 111//111 105//105 206//206 191//191
+f 191//191 206//206 227//227 221//221
+f 227//227 228//228 210//210 207//207
+f 207//207 210//210 147//147 146//146
+f 146//146 147//147 42//42 45//45
